
Buyback refers to a business activity whereby a firm buys back its own listed shares in order to lower the number of shares that are accessible on the open market or stock market. Companies buy back shares to control their stock position in the open market or, as we might say, to raise the value of the shares that remain after the buyback by lowering the supply to shareholders.
When required to submit all or a portion of the shares within the specified time limit in order to participate in the repurchase, a shareholder may be offered a tender offer. Companies buy back shares on the open market over time, either all at once or on a monthly basis. The company can either fund the repurchase with cash on hand or by taking on debt.
Current List of Upcoming Buyback Offer 2023
Here is an Upcoming Buyback of Share List for 2023. Continue investing in the primary market and keep watching out for the newest share buyback 2023 offers.
Company | Open | Close | Application |
---|---|---|---|
Piramal Enterprises | 31 Aug | 6 Sep | View IPO |
FDC | 31 Aug | 6 Sep | View IPO |
KRBL | 31 Aug | 6 Sep | View IPO |
Larsen & Toubro | Coming Soon | Coming Soon | View IPO |
BSE Limited | Coming Soon | Coming Soon | View IPO |
CL Educate | 21 Aug | 28 Nov | View IPO |
Control Point | 24 Aug | 30 Aug | View IPO |
IndiaMART | Coming Soon | Coming Soon | View IPO |
Aarti Drugs | 09 Aug | 17 Aug | View IPO |
Siyaram Silk Mills | Coming Soon | Coming Soon | View IPO |
Piramal Enterprise | Coming Soon | Coming Soon | View IPO |
Ashiana Housing | Coming Soon | Coming Soon | View IPO |
Goldiam International | Coming Soon | Coming Soon | View IPO |
James Warren | 24 July | 28 July | View IPO |
Amrutanjan Health Care | 19 July | 25 July | View IPO |
Wipro | 22 June | 29 June | View IPO |
Axita Cotton | 8 Jun | 14 Jun | View IPO |
Natco Pharma | 21 Mar | 20 Sep | View IPO |
Emami | 13 Apr | 19 Jul | View IPO |
Hinduja Global Solutions | 22 May | 2 Jun | View IPO |
Symphony | 3 May | 17 May | View IPO |
Godawari Power | 10 Apr | 17 Apr | View IPO |
Ajanta Pharma | 31 Mar | 10 Apr | View IPO |
Paytm | 21 Dec | 19 Jun | View IPO |
Types of Buyback of Shares
The following are the most commonly used methods for a company to buy back shares in India.
1. Tender Offer Buyback:
In a tender offer, the corporation buys back its shares proportionately from the current owners within a predetermined time frame for a defined price. To all eligible shareholders listed on the business’s books as of the buyback record date, the company sends a letter of offer and a Tender Form. The repurchase offer is open to all qualifying shareholders who hold their shares in either physical or demat form.
2. Open Market Buyback:
A corporation may repurchase shares on the open market either through the stock exchange or the book-building procedure. When a company buys back shares on the open market using a stock exchange mechanism, it can only do so using an order-matching mechanism on stock exchanges with national trading terminals. The stock exchange’s open market offerings are not available to promoter participation. The offer is open to all other shareholders who own equity shares in the firm.
The repurchase is channeled through electronically connected bidding centers in the book-building process. A merchant banker is chosen by the corporation to oversee the repurchase process. Based on the reaction to the repurchase, the merchant banker and the business decide on the buyback price.
Buyback of Share List 2021
Here is the list of past Buyback Share 2021 offers.
Company | Price | Record Date | Application |
---|---|---|---|
Cheviot Company | ₹1725 | 17 Dec 2021 | View IPO |
Weizmann | ₹60 | 10 Dec 2021 | View IPO |
MOIL Limited | ₹205 | – | View IPO |
AksharChem India | ₹590 | 12 Nov 2021 | View IPO |
S H Kelkar | ₹210 | 12 Nov 2021 | View IPO |
MPS Buyback 202021 | ₹900 | 17 Dec 2021 | View IPO |
Nucleus Software | ₹700 | 27 Nov 2021 | View IPO |
Shriram Pistons | ₹1020 | 12 Aug 2021 | View IPO |
Rishiroop | ₹125 | 09 Sep 2021 | View IPO |
Kaveri Seeds | ₹850 | – | View IPO |
eClerx Services | ₹2850 | 30 Sep 2021 | View IPO |
Star Cement | ₹150 | 26 Aug 2021 | View IPO |
R Systems | ₹225 | 27 Aug 2021 | View IPO |
Balrampur Chini | ₹410 | Open Market | View IPO |
Tanla Platforms | ₹1260 | Open Market | View IPO |
Goldiam Intl | ₹1200 | 27 Oct 2021 | View IPO |
Nath Bio-Genes | ₹- | – | View IPO |
Gandhi Special Tubes | ₹550 | 31 Aug 2021 | View IPO |
Navneet Education | ₹100 | Open Market | View IPO |
Welspun India | ₹120 | 26 May 2021 | View IPO |
Infosys | ₹1750 | Open Market | View IPO |
Insecticides India | ₹575 | Open Market | View IPO |
Aarti Drugs | ₹1000 | 01 Apr 2021 | View IPO |
Quick Heal | ₹245 | 03 May 2021 | View IPO |
Jagran Prakashan | ₹60 | – | View IPO |
Nava Bharat Ventures | ₹100 | – | View IPO |
Savita Oil Technologies | ₹1400 | 05 Mar 2021 | View IPO |
SIS Limited | ₹550 | 09 Apr 2021 | View IPO |
Gujarat Apollo | ₹- | 26 Feb 2021 | View IPO |
Suprajit Engineering | ₹320 | 22 Feb 2021 | View IPO |
VRL Logistics | ₹300 | – | View IPO |
Atul | ₹7250 | – | View IPO |
Freshtrop Fruits | ₹90 | – | View IPO |
National Aluminium | ₹57.50 | 08 Feb 2021 | View IPO |
Gail | ₹150 | 28 Jan 2021 | View IPO |
Bharat Rasayan | ₹11500 | 15 Mar 2021 | View IPO |
Archidply | ₹37 | 19 Jan 2021 | View IPO |
Why Do Companies Buyback of Shares?
Investors can participate in the buyback offer as long as the window is open. In the buyback, the company often offers a greater share value.
Here is an example of a share buyback: In the event that XYZ Limited makes a buyback offer, they are going to do so at a price of Rs. 1000 as opposed to the present price of Rs. 600. In basic terms, the investors will receive a 400 rupee premium above the holding price. Investors can purchase the stocks before the company’s record date if they do not already hold them in their Demat accounts.
Reasons Why Companies Go For Buyback of Shares.
- They want fewer shares available on the open market.
- The firm thinks the share price is too low.
- To raise the Company’s shareholder value.
- Boost the open market share price.
- The business has extra cash on hand.