
IPO Subscription Status displays how many times the IPO has been subscribed on the NSE and BSE. For mainstream IPOs, the IPO Subscription is available for 3 working days, but it is available for 4-5 working days for SME IPOs.
On the NSE and BSE markets, the IPO investors put their bids under several categories. For IPO subscription, there are four categories: QIB, NII, Retail, and Employee.
While SME IPO receives IPO subscription in the NII and Retail categories (sometimes in QIB depending on the permitted quota), Mainline Upcoming IPO receives subscription in the QIB, NII, Retail, and Employee sections. On Saturday, Sunday, and public holidays, the IPO Subscription will remain closed.
Following SEBI clearance, the private firm submits its DRHP and launches its initial public offering (becoming limited from private limited) for listing on NSE and BSE. The official websites like NSE and BSE as well as our page both display the live subscription status. We offer the exchanges’ combined IPO Subscription Status. On the days of the IPO’s subscription period, investors can subscribe between 10 AM and 4 PM.
Here is the latest IPO Subscription Status. We provide the consolidated IPO Subscription Status from NSE and BSE Exchanges in one place.
SME IPO Subscription Status 2023
IPO Name | QIB | NII | RII | Total | Application |
---|---|---|---|---|---|
IREDA IPO Open | 78.6 | 22.82 | 7.09 | 30.8 | View IPO |
Fedbank Financial Services IPO Open | 0.56 | 0.37 | 1.1 | 0.79 | View IPO |
Gandhar Oil IPO Open | 3.05 | 21.03 | 15.07 | 12.92 | View IPO |
Tata Technologies IPO Open | 6.89 | 25.2 | 9.95 | 12.56 | View IPO |
Flair Writing IPO Open | 1.41 | 7.83 | 6.34 | 5.25 | View IPO |
Rocking Deals IPO Open | 0.04 | 21.71 | 55.64 | 32.66 | View IPO |
Swashthik Plascon 24-29 Nov | 0 | 0 | 0 | 0 | View IPO |
Deepak Chemtex 29-1 Dec | 0 | 0 | 0 | 0 | View IPO |
Arrowhead Closed | – | 46.02 | 142.3 | 94.79 | View IPO |
Kalyani Cast Tech Closed | 132.7 | 879.73 | 381.91 | 417.47 | View IPO |
Protean eGov Technologies Closed | 46.94 | 31.62 | 8.93 | 23.86 | View IPO |
ASK Automotive Closed | 142.41 | 35.47 | 5.7 | 51.14 | View IPO |
Sunrest Lifescience Closed | – | 29.17 | 65.74 | 48.54 | View IPO |
ROX Hi-Tech Closed | 106.25 | 366.86 | 204.02 | 214.44 | View IPO |
Baba Food Processing Closed | 147.02 | 84.73 | 60.79 | 69.42 | View IPO |
ESAF SFB Closed | 182.66 | 88.81 | 17.86 | 77 | View IPO |
Micropro Software Solutions Closed | – | 22.6 | 49.07 | 36.87 | View IPO |
SAR Televenture IPO Closed | 77 | 715.76 | 222.06 | 288.07 | View IPO |
Mamaearth Closed | 11.5 | 4.02 | 1.35 | 7.61 | View IPO |
Mish Designs Closed | – | 38.44 | 166.74 | 135.43 | View IPO |
Maitreya Medicare Closed | 85.41 | 744.03 | 509.4 | 446.79 | View IPO |
Cello World Closed | 122.2 | 25.65 | 3.21 | 41.69 | View IPO |
Transteel Seating Closed | 12.15 | 122.88 | 39.82 | 49.21 | View IPO |
Vrundavan Plantation Closed | – | 11.6 | 25.51 | 18.57 | View IPO |
Shanthala FMCG Closed | – | 4.76 | 3.05 | 3.91 | View IPO |
KK Shah Hospitals Closed | – | 17.75 | 9.41 | 13.58 | View IPO |
Paragon Fine Closed | 81.38 | 419.42 | 185.04 | 205.61 | View IPO |
Ondoor Concepts Closed | – | 3.16 | 7.87 | 5.59 | View IPO |
Blue Jet Healthcare Closed | 13.72 | 13.59 | 2.24 | 27.77 | View IPO |
Rajgor Castor Derivatives Closed | 35.52 | 260.01 | 80.7 | 107.43 | View IPO |
IRM Energy Closed | 44.73 | 48.34 | 9.29 | 27.05 | View IPO |
WomenCart Closed | – | 56.3 | 71.94 | 67.48 | View IPO |
Arvind and Company Shipping Closed | 436.05 | 321.97 | 385.03 | View IPO | |
Committed Cargo Care Closed | – | 94.03 | 77.3 | 86.98 | View IPO |
Plaza Wires Closed | 42.84 | 388.1 | 374.81 | 160.98 | View IPO |
Vishnusurya Projects and Infra Closed | – | 36.32 | 43.63 | 44.11 | View IPO |
Sharp Chucks And Machines Closed | – | 38.76 | 63.69 | 54.2 | View IPO |
Plada Infotech Services Closed | – | 39.81 | 73.78 | 57.85 | View IPO |
Karnika Industries Closed | – | 3.22 | 2.91 | 3.07 | View IPO |
Vivaa Tradecom Closed | – | 0.7 | 2.86 | 1.81 | View IPO |
Sunita Tools Closed | – | 5.27 | 21.09 | 13.24 | View IPO |
Goyal Salt Closed | 67.2 | 382.45 | 377.97 | 294.61 | View IPO |
Oneclick Logistics India Closed | – | 139.26 | 224.18 | 185.21 | View IPO |
Valiant Laboratories Closed | 20.83 | 73.63 | 16.04 | 29.75 | View IPO |
E Factor Experiences Closed | 46.09 | 168.26 | 47.78 | 73.14 | View IPO |
Canarys Automations Closed | 2.73 | 14.29 | 11.7 | 9.14 | View IPO |
Kontor Space Closed | – | 41.87 | 95.49 | 70.97 | View IPO |
Vinyas Innovative Technologies Closed | 42.74 | 95.16 | 21.27 | 43.24 | View IPO |
City Crops Agro Closed | – | 2.15 | 4.78 | 3.47 | View IPO |
JSW Infrastructure Closed | 60.12 | 16.83 | 10.86 | 39.36 | View IPO |
Saakshi Medtech and Panels Closed | 37.35 | 200.78 | 75.88 | 91.64 | View IPO |
Inspire Films Closed | 25.27 | 147.16 | 180.41 | 129.08 | View IPO |
Digikore Studios Closed | 65.63 | 362.63 | 370.15 | 281.56 | View IPO |
Newjaisa Technologies Closed | 1.02 | 6.54 | 15.34 | 6.85 | View IPO |
Arabian Petroleum Closed | – | 15.72 | 23.19 | 19.91 | View IPO |
Updater Services Closed | 4.5 | 0.89 | 1.45 | 2.96 | View IPO |
Organic Recycling Systems Closed | – | 4.28 | 2.21 | 3.24 | View IPO |
Manoj Vaibhav Gems Closed | 1.08 | 5.4 | 1.73 | 2.33 | View IPO |
Hi-Green Carbon Closed | 69.95 | 236.76 | 196.35 | 168.92 | View IPO |
Marco Cables & Conductors Closed | – | 24.36 | 35.24 | 30.9 | View IPO |
Mangalam Alloys Closed | – | 2.41 | 8.73 | 5.51 | View IPO |
Sai Silks Kalamandir Closed | 12.17 | 2.54 | 0.91 | 4.47 | View IPO |
Signature Global Closed | 13.37 | 14.24 | 7.17 | 12.5 | View IPO |
Madhusudan Masala Closed | 86.91 | 574.08 | 592.73 | 444.27 | View IPO |
Techknowgreen Solutions Closed | – | 9.08 | 15.8 | 12.96 | View IPO |
Master Components Closed | – | 5.89 | 10.11 | 8.2 | View IPO |
Cellecor Gadgets Closed | 57.58 | 176.54 | 124.08 | 116.33 | View IPO |
Yatra Online Closed | 2.1 | 0.43 | 2.19 | 1.66 | View IPO |
Holmarc Opto-Mechatronics Closed | – | 93.27 | 75.78 | 85.81 | View IPO |
Kody Technolab Closed | – | 41.17 | 53.56 | 51.55 | View IPO |
Samhi Hotels Closed | 9.18 | 1.29 | 1.17 | 5.57 | View IPO |
Zaggle Prepaid Ocean Services Closed | 16.94 | 9.16 | 6.15 | 12.86 | View IPO |
RR Kabel Closed | 52.26 | 13.33 | 2.13 | 18.69 | View IPO |
Kundan Edifice Closed | – | 35.68 | 44.13 | 42.27 | View IPO |
Chavda Infra Closed | 95.1 | 241.96 | 202.07 | 180.06 | View IPO |
EMS IPO Closed | 149.98 | 84.38 | 30.54 | 76.2 | View IPO |
Unihealth Consultancy Closed | 5.97 | 37.65 | 24.61 | 18.22 | View IPO |
Jiwanram Sheoduttrai Closed | – | 69.75 | 157.47 | 112.96 | View IPO |
Meson Valves Closed | – | 132.74 | 203.02 | 173.65 | View IPO |
Jupiter Life Line Hospitals Closed | 181.89 | 36 | 8 | 64.8 | View IPO |
Kahan Packaging Closed | – | 404.53 | 998.31 | 707.83 | View IPO |
Ratnaveer Precision Engineering Closed | 133.05 | 135.2 | 35.97 | 93.97 | View IPO |
Saroja Pharma IPO Closed | – | 2.9 | 14.83 | 8.88 | View IPO |
Basilic Fly Studio Closed | 116.34 | 549.44 | 415.22 | 358.6 | View IPO |
Pramara Promotions Closed | – | 33.99 | 17.14 | 25.71 | View IPO |
Rishabh Instruments Closed | 72.54 | 31.29 | 8.43 | 31.65 | View IPO |
C P S Shapers Closed | – | 198.17 | 301.03 | 253.97 | View IPO |
Mono Pharmacare Closed | 10.89 | 8 | 19.39 | 13.42 | View IPO |
Sahaj Fashions Closed | – | 3.78 | 11.72 | 7.75 | View IPO |
Vishnu Prakash R Punglia Closed | 171.69 | 111.03 | 32.01 | 87.82 | View IPO |
Aeroflex Industries Closed | 194.73 | 126.13 | 34.41 | 97.11 | View IPO |
SunGarner Energies Closed | – | 110.59 | 192.93 | 152.4 | View IPO |
Pyramid Technoplast Closed | 9.94 | 32.24 | 14.72 | 18.29 | View IPO |
Crop Life Science Closed | – | 1.56 | 7.03 | 4.3 | View IPO |
Bondada Engineering Closed | – | 115.46 | 100.05 | 112.28 | View IPO |
Shoora Designs Closed | – | 34.68 | 93.73 | 64.52 | View IPO |
Shelter Pharma Closed | – | 6.59 | 22.28 | 15.25 | View IPO |
TVS Supply Chain Solutions Closed | 1.37 | 2.44 | 7.88 | 2.84 | View IPO |
Srivari Spices and Foods Closed | 79.1 | 786.11 | 517.95 | 450.03 | View IPO |
Yudiz Solutions Closed | 2.81 | 4.77 | 6.41 | 5.03 | View IPO |
Sangani Hospitals Closed | 11.42 | 1.38 | 6.17 | 4.54 | View IPO |
Concord Biotech Closed | 67.67 | 16.99 | 3.78 | 24.86 | View IPO |
SBFC Finance Closed | 203.61 | 51.82 | 11.6 | 74.06 | View IPO |
Oriana Power Closed | 72.16 | 251.73 | 204.03 | 176.58 | View IPO |
Vinsys IT Services Closed | 36.95 | 105.67 | 111.39 | 88.91 | View IPO |
Zeal Global Services Closed | – | 4.26 | 3.85 | 4.06 | View IPO |
Khazanchi Jewellers Closed | – | 1.74 | 0.78 | 1.26 | View IPO |
Yatharth Hospital Closed | 86.37 | 38.62 | 8.65 | 37.28 | View IPO |
Shri Techtex Closed | 58.03 | 250.61 | 156.24 | 148.36 | View IPO |
Crayons Advertising IPO Closes Today | 0.78 | 12.43 | 57.21 | 30.15 | View IPO |
Vasa Denticity IPO Closes Today | 0.54 | 2.71 | 8.15 | 4.66 | View IPO |
Hemant Surgical IPO Open – Day 2 | 0 | 1.14 | 4.9 | 2.58 | View IPO |
Proventus Agrocom IPO Open – Day 2 | – | 0.05 | 0.02 | 0.04 | View IPO |
Spectrum Talent Management 2023 | 0 | 0 | 0 | 0 | View IPO |
Infollion Research 29-31 May | 0 | 0 | 0 | 0 | View IPO |
Krishca Strapping Closed | 36.1 | 786.89 | 572.83 | 336.57 | View IPO |
Remus Pharmaceuticals Closed | 10.75 | 229.29 | 49.58 | 57.12 | View IPO |
Auro Impex Closed | 31.67 | 104.05 | 50.72 | 66.94 | View IPO |
Nexus Select Trust Closed | 4.81 | 6.23 | NA | 5.45 | View IPO |
De Neers Tools Closed | 3.72 | 60.16 | 11.88 | 15.04 | View IPO |
Innokaiz India Closed | 23.93 | 224.93 | 46.1 | 88.43 | View IPO |
Mankind Pharma Closed | 49.16 | 3.8 | 0.92 | 15.32 | View IPO |
Retina Paints Closed | – | 6.1 | 10.41 | 8.29 | View IPO |
Quicktouch Technologies Closed | – | 160.4 | 49.49 | 107.26 | View IPO |
AG Universal Closed | – | 3.71 | 2.54 | 3.36 | View IPO |
Pattech Fitwell Tube Closed | – | 2.05 | 1.9 | 1.97 | View IPO |
MOS Utility Closed | 11.67 | 57.9 | 11.98 | 21.14 | View IPO |
Sancode Technologies Closed | – | 3.98 | 3.39 | 3.68 | View IPO |
Avalon Technologies Closed | 3.77 | 0.43 | 0.88 | 2.34 | View IPO |
Infinium Pharmachem Closed | – | 1.8 | 1.86 | 1.84 | View IPO |
Exhicon Events Media Solutions Closed | 1 | 3.28 | 2.31 | 1.95 | View IPO |
Sotac Pharmaceuticals Closed | 1 | 4.04 | 0.91 | 1.6 | View IPO |
Maiden Forgings Closed | 1 | 1.42 | 1.12 | 1.2 | View IPO |
Udayshivakumar Infra Closed | 42.92 | 64.08 | 14.95 | 32.49 | View IPO |
Dev Labtech Venture Closed | – | 2.65 | 8.24 | 5.47 | View IPO |
Command Polymers Closed | – | 1.81 | 0.98 | 1.39 | View IPO |
Nirman Agri Genetics Closed | – | 1.22 | 2.2 | 1.71 | View IPO |
Bright Outdoor Media Closed | – | 1.39 | 1.15 | 1.27 | View IPO |
Quality Foils Closed | – | 464.5 | 259.65 | 364.38 | View IPO |
Labelkraft Technologies Closed | – | 46.84 | 59.84 | 53.42 | View IPO |
Global Surfaces Closed | 8.95 | 33.1 | 5.12 | 12.21 | View IPO |
VELS Film Closed | – | 1.22 | 0.97 | 1.1 | View IPO |
Sudarshan Pharma Closed | 1.01 | 0.81 | 1.19 | 1.05 | View IPO |
Prospect Commodities Closed | – | 6.85 | 3.76 | 5.31 | View IPO |
MCON Rasayan Closed | – | 307.09 | 453.41 | 384.64 | View IPO |
Systango Technologies Closed | 14.1 | 230.36 | 66.59 | 64.99 | View IPO |
Vertexplus Technologies Closed | 0.58 | 35.15 | 15.53 | 11.01 | View IPO |
Divgi TorqTransfer Systems Closed | 7.83 | 1.4 | 4.31 | 5.44 | View IPO |
ITCONS E-Solutions Closed | – | 16.12 | 17.45 | 16.79 | View IPO |
ResGen Closed | 1.58 | 3.87 | 3.88 | 2.5 | View IPO |
Amanaya Ventures Closed | – | 0.77 | 2.73 | 1.75 | View IPO |
SVJ Enterprises Closed | – | 2.1 | 0.89 | 1.49 | View IPO |
Srivasavi Adhesive Tapes Closed | – | 7.12 | 8.38 | 7.75 | View IPO |
Patron Exim Closed | – | 0.97 | 1.17 | 1.07 | View IPO |
Viaz Tyres Closed | – | 5.33 | 6.25 | 5.79 | View IPO |
Macfos Closed | 21.6 | 659.99 | 268.45 | 193.87 | View IPO |
Sealmatic India Closed | 8.71 | 39.14 | 12.06 | 13.5 | View IPO |
Agarwal Float Glass Closed | – | 3.13 | 7.2 | 5.16 | View IPO |
Indong Tea Closed | – | 2.17 | 7.76 | 4.97 | View IPO |
Lead Rubber Closed | – | 87.56 | 64.41 | 75.98 | View IPO |
Shera Energy Closed | 8.73 | 190.12 | 51.30 | 47.36 | View IPO |
Adani Enterprises Closed – FPO Cancelled | 1.26 | 3.32 | 0.12 | 1.12 | View IPO |
EarthStahl Alloys Closed | 39.83 | 445.09 | 191.55 | 235.10 | View IPO |
Gayatri Rubbers Closed | – | 33.65 | 42.23 | 37.94 | View IPO |
Transvoy Logistics Closed | – | 200.00 | 168.67 | 184.34 | View IPO |
Dharni Capital Closed | – | 6.32 | 6.83 | 6.57 | View IPO |
Aristo Bio-Tech Closed | – | 285.84 | 149.59 | 217.72 | View IPO |
Ducol Organics Closed | – | 58.15 | 31.11 | 43.63 | View IPO |
Eastern Logica Infoway Closed | – | 1.92 | 1.56 | 1.74 | View IPO |
Chaman Metallics Closed | – | 255.92 | 159.85 | 207.88 | View IPO |
SVS Ventures Closed | – | 0.53 | 2.01 | 1.27 | View IPO |
Sah Polymers Closed | 2.40 | 32.69 | 39.78 | 17.46 | View IPO |
Rex Sealing Closed | – | 2.00 | 3.30 | 2.65 | View IPO |
Anlon Technology Solutions Closed | 54.53 | 883.58 | 447.06 | 428.61 | View IPO |
Radiant Cash Management Closed | 0.95 | 0.39 | 0.20 | 0.46 | View IPO |
RBM Infracon Closed | – | 46.32 | 34.32 | 40.32 | View IPO |
Moxsh Overseas Educon Closed | – | 93.10 | 107.78 | 100.44 | View IPO |
Homesfy Realty Closed | – | 26.82 | 16.55 | 21.69 | View IPO |
Elin Electronics Closed | 4.51 | 3.29 | 2.20 | 3.09 | View IPO |
KFin Technologies Closed | 4.17 | 0.23 | 1.36 | 2.59 | View IPO |
Arihant Academy Closed | – | 242.89 | 228.85 | 235.87 | View IPO |
Uma Converter Closed | – | 15.50 | 17.82 | 16.66 | View IPO |
Dollex Agrotech Closed | – | 1.46 | 2.28 | 1.87 | View IPO |
Landmark Cars– Closed | 8.71 | 1.32 | 0.59 | 3.06 | View IPO |
Droneacharya Aerial Innovations Closed | 46.21 | 287.80 | 330.82 | 243.70 | View IPO |
Abans Holdings Closed | 4.10 | 1.48 | 0.40 | 1.10 | View IPO |
Sula Vineyards Closed | 4.13 | 1.51 | 1.65 | 2.33 | View IPO |
All E Technologies Closed | 13.53 | 237.07 | 132.46 | 88.69 | View IPO |
PNGS Gargi Fashion Jewellery Closed | – | 213.20 | 248.44 | 230.82 | View IPO |
Arham Technologies Closed | – | 417.59 | 467.99 | 442.79 | View IPO |
Uniparts India Closed | 67.14 | 17.86 | 4.63 | 25.32 | View IPO |
Pritika Engineering Closed | – | 144.30 | 168.46 | 156.38 | View IPO |
Dharmaj Crop Guard Closed | 48.21 | 52.29 | 21.53 | 35.49 | View IPO |
Baheti Recycling Industries Closed | – | 259.21 | 435.65 | 347.53 | View IPO |
Ambo Agritec Closed | – | 323.51 | 350.00 | 336.75 | View IPO |
Keystone Realtors Closed | 3.84 | 3.03 | 0.53 | 2.01 | View IPO |
Inox Green Energy Closed | 1.05 | 0.47 | 4.70 | 1.55 | View IPO |
Kaynes Technology Closed | 98.47 | 21.21 | 4.09 | 34.16 | View IPO |
Five Star Business Finance Closed | 1.77 | 0.61 | 0.11 | 0.70 | View IPO |
Archean Chemical Closed | 48.91 | 14.90 | 9.95 | 32.23 | View IPO |
Amiable Logistics Closed | – | 186.03 | 281.98 | 234.00 | View IPO |
Technopack Polymers Closed | – | 19.82 | 19.79 | 19.80 | View IPO |
Global Health Closed | 28.64 | 4.02 | 0.88 | 9.58 | View IPO |
Bikaji Foods Closed | 80.63 | 7.10 | 4.77 | 26.67 | View IPO |
Fusion Micro Finance Closed | 8.59 | 1.38 | 0.51 | 2.95 | View IPO |
Daps Advertising Closed | – | 83.24 | 48.63 | 65.93 | View IPO |
Vital Chemtech Closed | 15.48 | 204.05 | 116.98 | 79.33 | View IPO |
Integrated Personnel Services Closed | – | 14.67 | 24.49 | 19.58 | View IPO |
Rite Zone Chemcon Closed | – | 2.36 | 7.10 | 4.73 | View IPO |
DCX Systems Closed | 84.32 | 43.97 | 61.77 | 69.79 | View IPO |
Phantom Digital Effects Closed | 14.75 | 554.75 | 207.08 | 164.22 | View IPO |
Pace E-Commerce Ventures Closed | – | 1.72 | 0.55 | 1.14 | View IPO |
Tracxn Closed | 1.66 | 0.80 | 4.87 | 2.01 | View IPO |
Electronics Mart Closed | 169.54 | 63.59 | 19.71 | 71.93 | View IPO |
Frog Cellsat Closed | 5.36 | 70.94 | 22.10 | 21.06 | View IPO |
Vedant Asset Closed | – | 42.98 | 55.16 | 49.07 | View IPO |
Maagh Advertising Closed | – | 2.05 | 0.31 | 1.18 | View IPO |
Swastik Pipe Closed | – | 1.37 | 1.33 | 1.35 | View IPO |
QMS Medical Allied Closed | – | 1.25 | 0.51 | 0.88 | View IPO |
Lloyds Luxuries Closed | – | 11.64 | 1.61 | 6.73 | View IPO |
Silicon Rental Solutions Closed | – | 2.85 | 2.92 | 2.89 | View IPO |
Cargosol Logistics Closed | – | 84.61 | 26.26 | 55.43 | View IPO |
Insolation Energy Closed | – | 150.02 | 235.55 | 192.79 | View IPO |
Maagh Advertising Closed | – | 0.22 | 0.29 | 0.26 | View IPO |
Steelman Telecom Closed | 7.78 | 70.09 | 22.82 | 22.40 | View IPO |
Trident Lifeline Closed | – | 1.69 | 0.98 | 1.84 | View IPO |
Concord Control Systems Closed | 15.18 | 307.40 | 424.26 | 202.41 | View IPO |
Cyber Media Research Closed | 6.29 | 62.58 | 27.84 | 22.31 | View IPO |
Cargotrans Maritime Closed | – | 129.63 | 166.86 | 148.25 | View IPO |
Reetech International Cargo Closed | – | 1.43 | 1.92 | 1.67 | View IPO |
Mafia Trends Closed | – | 3.91 | 5.97 | 4.94 | View IPO |
Containe Technologies Closed | – | 154.99 | 86.33 | 121.24 | View IPO |
Varanium Cloud Closed | – | 5.83 | 5.09 | 5.46 | View IPO |
Kandarp Digi Smart BPO Closed | – | 0.88 | 2.79 | 1.84 | View IPO |
Maks Energy Closed | – | 36.20 | 16.41 | 26.30 | View IPO |
Annapurna Swadisht Closed | 18.34 | 301.13 | 225.53 | 133.43 | View IPO |
Harsha Engineers Closed | 178.26 | 71.32 | 17.63 | 74.70 | View IPO |
Ishan International Closed | – | 1.60 | 1.65 | 1.62 | View IPO |
Tapi Fruit Processing Closed | – | 1.93 | 3.32 | 2.62 | View IPO |
Sabar Flex India Closed | – | 116.46 | 54.47 | 85.47 | View IPO |
Mega Flex Plastics Closed | – | 52.86 | 39.75 | 46.31 | View IPO |
Shantidoot Infra Services Closed | – | 2.36 | 3.33 | 2.85 | View IPO |
Viviana Power Tech Closed | – | 97.47 | 72.92 | 85.20 | View IPO |
Tamilnad Mercantile Bank Closed | 1.62 | 2.94 | 6.48 | 2.86 | View IPO |
Virtuoso Optoelectronics Closed | – | 112.87 | 80.79 | 96.83 | View IPO |
EP Biocomposites Closed | – | 21.58 | 15.44 | 18.51 | View IPO |
JFL Life Sciences Closed | – | 6.19 | 11.66 | 8.93 | View IPO |
Ameya Engineers Closed | – | 259.16 | 243.53 | 251.35 | View IPO |
Dipna Pharmachem Closed | – | 0.78 | 4.75 | 2.77 | View IPO |
Kore Mobile Closed | – | 18.56 | 11.38 | 14.97 | View IPO |
Dreamfolks Services Closed | 70.53 | 37.66 | 43.66 | 56.68 | View IPO |
Rhetan TMT Closed | – | 2.18 | 0.76 | 1.47 | View IPO |
Nature Indiabull Closed | – | 8.44 | 32.08 | 20.26 | View IPO |
Syrma SGS Closed | 87.56 | 17.50 | 5.53 | 32.61 | View IPO |
Olatech Solutions Closed | – | 517.71 | 679.94 | 598.82 | View IPO |
Veekayem Fashion Close | – | 355.85 | 247.09 | 301.47 | View IPO |
Upsurge Seeds of Agriculture Close | – | 101.70 | 59.29 | 80.50 | View IPO |
Agni Green Power Close | – | 107.40 | 39.92 | 73.66 | View IPO |
Healthy Life Agritec Close | – | 5.22 | 11.19 | 8.21 | View IPO |
Veerkrupa Jewelers Close | – | 1.87 | 2.67 | 1.85 | View IPO |
SKP Bearing Close | – | 10.20 | 9.92 | 10.06 | View IPO |
Jayant Infratech Close | – | 4.23 | 3.76 | 4.00 | View IPO |
B Right Realestate Close | – | 1.82 | 0.60 | 1.01 | View IPO |
Mangalam Worldwide Close | – | 2.20 | 0.46 | 1.33 | View IPO |
Kesar India Close | – | 2.62 | 0.91 | 1.77 | View IPO |
Pearl Green Clubs Close | – | 1.78 | 1.35 | 1.56 | View IPO |
KCK Industries Close | – | 3.02 | 8.79 | 5.91 | View IPO |
Sailani Tours N Travels Close | – | 1.87 | 4.61 | 3.24 | View IPO |
Modi’s Navnirman Close | – | 2.76 | 1.22 | 1.99 | View IPO |
Goel Food Products Close | – | 1.21 | 2.07 | 1.64 | View IPO |
Scarnose International Close | – | 2.09 | 2.34 | 2.22 | View IPO |
Silver Pearl Hospitality Close | – | 0.80 | 2.56 | 1.68 | View IPO |
Rachana Infrastructure Close | – | 1.82 | 0.60 | 1.21 | View IPO |
Fidel Softech Close | – | 138.34 | 67.44 | 102.89 | View IPO |
Aether Industries Closed | 17.57 | 2.52 | 1.14 | 6.26 | View IPO |
Globesecure Technologies Closed | – | 23.70 | 4.64 | 14.17 | View IPO |
eMudhra IPO Closed | 4.05 | 1.28 | 2.61 | 2.72 | View IPO |
Ethos IPO Closed | 1.06 | 1.48 | 0.84 | 1.04 | View IPO |
Pradeep Phosphates Closed | 3.01 | 0.82 | 1.37 | 1.75 | View IPO |
Delhivery IPO Closed | 2.66 | 0.30 | 0.57 | 1.63 | View IPO |
Venus Pipes Closed | 12.02 | 15.66 | 19.04 | 16.31 | View IPO |
Prudent Corporate Closed | 1.26 | 0.99 | 1.29 | 1.22 | View IPO |
LIC IPO Closed | 2.83 | 2.91 | 1.99 | 2.95 | View IPO |
Sony Infratech Closed | – | 13.43 | 19.60 | 16.52 | View IPO |
Rainbow Hospital Closed | 38.90 | 3.73 | 1.38 | 12.43 | View IPO |
Campus Activewear Closed | 152.04 | 22.25 | 7.68 | 51.75 | View IPO |
Le Merite Exports Closed | – | 15.27 | 16.10 | 15.69 | View IPO |
Nanavati Ventures Closed | – | 13.86 | 51.17 | 32.52 | View IPO |
Fone4 Comm. Closed | – | 7.43 | 22.07 | 14.75 | View IPO |
Global Longlife Closed | – | 1.60 | 1.40 | 1.50 | View IPO |
Shashwat Furnishing Closed | – | 2.43 | 6.81 | 4.62 | View IPO |
Hariom Pipe Closed | 1.91 | 8.87 | 12.15 | 7.93 | View IPO |
Jeena Sikho Closed | – | 0.46 | 0.63 | 0.54 | View IPO |
Sunrise Effective Closed | – | 1.78 | 1.13 | 1.46 | View IPO |
Eighty Jewellers Closed | – | 2.88 | 2.03 | 2.03 | View IPO |
Dhyaani Tile Closed | – | 1.96 | 2.36 | 2.16 | View IPO |
Veranta Learning Closed | 2.02 | 3.87 | 10.76 | 3.53 | View IPO |
Uma Exports Closed | 2.81 | 2.22 | 10.11 | 7.67 | View IPO |
Krishna Defence Closed | 8.84 | 159.90 | 132.28 | 74.84 | View IPO |
Ruchi Soya Closed | 2.20 | 11.75 | 0.90 | 3.60 | View IPO |
PE Analytics Closed | 13.22 | 126.40 | 59.20 | 46.34 | View IPO |
Empyrean Cashews Closed | – | 2.92 | 1.63 | 2.28 | View IPO |
Achyut Healthcare Closed | – | 1.95 | 6.75 | 4.35 | View IPO |
Evoq Remedies Closed | – | 0.30 | 3.03 | 1.67 | View IPO |
Swaraj Suiting Closed | – | 13.81 | 10.46 | 12.13 | View IPO |
KN Agri Closed | 10.66 | 771.64 | 87.52 | 151.90 | View IPO |
Bhatia Colour Chem Closed | – | 2.69 | 0.18 | 1.43 | View IPO |
Cool Caps Industries Closed | – | 4.57 | 11.25 | 7.91 | View IPO |
SP Refactories Closed | – | 5.64 | 8.85 | 7.24 | View IPO |
Shigan Quantum Closed | – | 27.70 | 8.21 | 17.95 | View IPO |
Ekennis Software Closed | – | 36.99 | 19.00 | 28.00 | View IPO |
Madhavbaug Closed | – | 2.66 | 2.98 | 2.82 | View IPO |
Rich Info Systems Closed | – | 3.16 | 6.94 | 5.05 | View IPO |
Vedant Fashions Closed | 7.49 | 1.07 | 0.39 | 2.59 | View IPO |
Maruti Interior Closed | – | 107.03 | 39.81 | 73.42 | View IPO |
Safa Systems Closed | – | 64.61 | 40.81 | 52.71 | View IPO |
Quality RO Closed | – | 4.46 | 10.06 | 7,26 | View IPO |
Adani Wilmar Closed | 5.73 | 56.30 | 3.86 | 17.35 | View IPO |
AGS Transact Closed | 2.68 | 25.61 | 3.07 | 7.79 | View IPO |
Precision Metaliks Closed | – | 2.81 | 11.90 | 7.36 | View IPO |
Alkosign Closed | – | 3.14 | 6.39 | 4.76 | View IPO |
DJ Mediaprint Closed | – | 5.50 | 14.32 | 9.91 | View IPO |
IPO subscription is vital to investors for several reasons:
- It displays the share’s demand. Better listing benefits often arise from more demand.
- Investors select a category, such as HNI or Retail, based on the subscription amount.
- Based on the IPO subscription status of BSE and NSE, some IPO investors choose to receive IPO funding.
- The IPO Subscription Data determines how the IPO Grey Market rates change.