IPO Name | Price | GMP | GMP % | Open | Close | Listing | Type | Details |
---|---|---|---|---|---|---|---|---|
Rubicon Research Ltd IPO | ₹485 | ₹68 | 14.02% | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
LG Electronics India Ltd IPO | ₹1,140 | ₹146 | 12.81% | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | Mainboard | more details |
Mittal Sections Ltd IPO | ₹143 | ₹0 | 0.00% | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | SME | more details |
Tata Capital Ltd | ₹326 | ₹27 | 8.28% | 6-Oct-25 | 8-Oct-25 | 13-Oct-25 | Mainboard | more details |
WeWork India Management Ltd | ₹648 | ₹0 | 0.00% | 3-Oct-25 | 7-Oct-25 | 10-Oct-25 | Mainboard | more details |
Zelio E-Mobility | ₹136 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
Valplast Technologies Ltd | ₹54 | ₹3 | 5.56% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
BAG Convergence Ltd | ₹87 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
Sheel Biotech Ltd | ₹63 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
Infinity Infoway Ltd | ₹155 | ₹21 | 13.55% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
Munish Forge Ltd | ₹96 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
Sunsky Logistics Ltd | ₹46 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
Shlokka Dyes Ltd | ₹100 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
Shipwaves Online Ltd | ₹12 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
Greenleaf Envirotech Ltd | ₹136 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
Advance Agrolife Ltd | ₹100 | ₹13 | 13.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | Mainboard | more details |
Vijaypd Ceutical Ltd | ₹35 | ₹0 | 0.00% | 29-Sep-25 | 1-Oct-25 | 7-Oct-25 | SME | more details |
KVS Castings Ltd | ₹56 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
MPK Steels I Ltd | ₹79 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
Manas Polymers and Energies Ltd | ₹81 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
Rukmani Devi Garg Agro Impex Ltd | ₹99 | ₹14 | 14.14% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
Ameenji Rubber Ltd | ₹100 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
DSM Fresh Foods Ltd | ₹101 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
Pace Digitek Ltd | ₹219 | ₹24 | 10.96% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | Mainboard | more details |
Praruh Technologies Ltd | ₹63 | ₹3 | 4.76% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
Gurunanak Agriculture India Ltd | ₹75 | ₹15 | 20.00% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
Riddhi Display Equipments Ltd | ₹100 | ₹0 | 0.00% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
Justo Realfintech Ltd | ₹127 | ₹4 | 3.15% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
Systematic Industries Ltd | ₹195 | ₹15 | 7.69% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
ePack Prefab Technologies Ltd | ₹204 | ₹5 | 2.45% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
Jain Resource Recycling Ltd | ₹232 | ₹6 | 2.59% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
Aptus Pharma Ltd | ₹70 | ₹4 | 5.71% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
Bharatrohan Airborne Innovations Ltd | ₹85 | ₹0 | 0.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
Matrix Geo Solutions Ltd | ₹104 | ₹10 | 9.62% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
Ecoline Exim Ltd | ₹141 | ₹9 | 6.38% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
NSB BPO Solutions Ltd | ₹147 | ₹0 | 0.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
True Colours Ltd | ₹191 | ₹45 | 23.56% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
SolarWorld Energy Solutions Ltd | ₹351 | ₹52 | 14.81% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
Anand Rathi Share & Stock Brokers Ltd | ₹414 | ₹39 | 9.42% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
Seshaasai Technologies Ltd | ₹423 | ₹55 | 13.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
Jaro Institute of Technology Management and Research Ltd | ₹890 | ₹106 | 11.91% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
Solvex Edibles Ltd | ₹72 | ₹0 | 0.00% | 22-Sep-25 | 24-Sep-25 | 28-Sep-25 | SME | more details |
Prime Cable Industries Ltd | ₹83 | ₹0 | 0.00% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | SME | more details |
Top FMCG Stocks In India | ₹322 | ₹25 | 7.76% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
Atlanta Electricals Ltd | ₹754 | ₹111 | 14.72% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
Siddhi Cotspin Ltd | ₹108 | ₹0 | 0.00% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | SME | more details |
GK Energy Ltd | ₹153 | ₹18 | 11.76% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
Saatvik Green Energy Ltd | ₹465 | ₹7.5 | 1.61% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
JD Cables Ltd | ₹152 | ₹21 | 13.82% | 18-Sep-25 | 22-Sep-25 | 23-Sep-25 | SME | more details |
iValue Infosolutions Ltd | ₹299 | ₹0 | 0.00% | 18-Sep-25 | 22-Sep-25 | 25-Sep-25 | Mainboard | more details |
VMS TMT Ltd | ₹99 | ₹17 | 17.17% | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | Mainboard | more details |
Sampat Aluminium Ltd | ₹120 | ₹21 | 17.50% | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | SME | more details |
Euro Pratik Sales Ltd | ₹247 | ₹5 | 2.02% | 16-Sep-25 | 18-Sep-25 | 23-Sep-25 | Mainboard | more details |
TechD Cybersecurity Ltd | ₹193 | ₹210 | 108.81% | 15-Sep-25 | 17-Sep-25 | 22-Sep-25 | SME | more details |
L&T Elevator Ltd | ₹78 | ₹30 | 38.46% | 12-Sep-25 | 16-Sep-25 | 19-Sep-25 | SME | more details |
Airfloa Rail Technology Ltd | ₹140 | ₹165 | 117.86% | 11-Sep-25 | 15-Sep-25 | 18-Sep-25 | Mainboard | more details |
Galaxy Medicare Ltd | ₹54 | ₹5 | 9.26% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
Dev Accelerator Ltd | ₹61 | ₹12 | 19.67% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
Jay Ambe Supermarkets Ltd | ₹78 | ₹6 | 7.69% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
Urban Company Ltd | ₹103 | ₹53 | 51.46% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
Shringar House of Mangalsutra Ltd | ₹165 | ₹32 | 19.39% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
Karbonsteel Engineering Ltd | ₹159 | ₹21 | 13.21% | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
Taurian MPS Ltd | ₹171 | ₹15 | 8.77% | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
Krupalu Metals Ltd | ₹72 | ₹0 | 0.00% | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
Nilachal Carbo Metalicks Ltd | ₹85 | ₹13 | 15.29% | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
Vashishtha Luxury Fashion Ltd | ₹111 | ₹8 | 7.21% | 5-Sep-25 | 10-Sep-25 | 15-Sep-25 | SME | more details |
Vigor Plast India Ltd | ₹81 | ₹0 | 0.00% | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
Sharvaya Metals Ltd | ₹196 | ₹20 | 10.20% | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
Austere Systems Ltd | ₹55 | ₹27 | 49.09% | 3-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
Optivalue Tek Consulting Ltd | ₹84 | ₹13 | 15.48% | 2-Sep-25 | 4-Sep-25 | 10-Sep-25 | SME | more details |
Goel Construction Company Ltd | ₹263 | ₹56 | 21.29% | 2-Sep-25 | 4-Sep-25 | 9-Sep-25 | SME | more details |
Amanta Healthcare Ltd | ₹126 | ₹9 | 7.14% | 1-Sep-25 | 3-Sep-25 | 9-Sep-25 | Mainboard | more details |
Rachit Prints Ltd | ₹149 | ₹0 | 0.00% | 1-Sep-25 | 3-Sep-25 | 8-Sep-25 | SME | more details |
Sattva Engineering Construction Ltd | ₹75 | ₹24 | 32.00% | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | SME | more details |
Current Infraprojects Ltd | ₹80 | ₹125 | 156.25% | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | SME | more details |
Anlon Healthcare Limited | ₹91 | ₹2.2 | 2.42% | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | Mainboard | more details |
Vikran Engineering Limited | ₹97 | ₹6 | 6.19% | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | Mainboard | more details |
Globtier Infotech Ltd | ₹72 | ₹0 | 0.00% | 25-Aug-25 | 28-Aug-25 | 2-Sep-25 | SME | more details |
NIS Management Ltd | ₹111 | ₹0 | 0.00% | 25-Aug-25 | 28-Aug-25 | 2-Sep-25 | SME | more details |
Classic Electrodes India Ltd | ₹87 | ₹20 | 22.99% | 22-Aug-25 | 26-Aug-25 | 1-Sep-25 | SME | more details |
Shivashrit Foods Ltd | ₹142 | ₹13 | 9.15% | 22-Aug-25 | 26-Aug-25 | 1-Sep-25 | Mainboard | more details |
Anondita Medicare Ltd | ₹145 | ₹90 | 62.07% | 22-Aug-25 | 26-Aug-25 | 1-Sep-25 | SME | more details |
ARC Insulation & Insulators Ltd | ₹125 | ₹69 | 55.20% | 21-Aug-25 | 25-Aug-25 | 29-Aug-25 | SME | more details |
Mangal Electrical Industries Limited | ₹561 | ₹36 | 6.42% | 20-Aug-25 | 22-Aug-25 | 28-Aug-25 | Mainboard | more details |
Gem Aromatics Limited | ₹75 | ₹0 | 0.00% | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
LGT Business Connextions Ltd | ₹107 | ₹0 | 0.00% | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
Patel Retail Limited | ₹255 | ₹50 | 19.61% | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
Shreeji Shipping Global Limited | ₹252 | ₹28 | 11.11% | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
Vikram Solar Limited | ₹332 | ₹63 | 18.98% | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
Studio LSD Ltd | ₹54 | ₹0 | 0.00% | 18-Aug-25 | 20-Aug-25 | 25-Aug-25 | Mainboard | more details |
Mahendra Realtors & Infrastructure Ltd | ₹85 | ₹0 | 0.00% | 12-Aug-25 | 14-Aug-25 | 20-Aug-25 | SME | more details |
Regaal Resources Limited | ₹102 | ₹39 | 38.24% | 12-Aug-25 | 14-Aug-25 | 20-Aug-25 | Mainboard | more details |
Icodex Publishing Solutions Ltd | ₹102 | ₹0 | 0.00% | 11-Aug-25 | 13-Aug-25 | 19-Aug-25 | SME | more details |
Medistep Healthcare Ltd | ₹43 | ₹10 | 23.26% | 8-Aug-25 | 12-Aug-25 | 18-Aug-25 | SME | more details |
Star Imaging & Path Lab Ltd | ₹142 | ₹3 | 2.11% | 8-Aug-25 | 12-Aug-25 | 18-Aug-25 | Mainboard | more details |
ANB Metal Cast Ltd | ₹156 | ₹0 | 0.00% | 8-Aug-25 | 12-Aug-25 | 18-Aug-25 | Mainboard | more details |
Sawaliya Foods Products Ltd | ₹120 | ₹30 | 25.00% | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
JSW Cement Limited | ₹147 | ₹4 | 2.72% | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
Connplex Cinemas Ltd | ₹177 | ₹31 | 17.51% | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
All Time Plastics Limited | ₹275 | ₹20 | 7.27% | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
Highway Infrastructure Limited | ₹70 | ₹36 | 51.43% | 5-Aug-25 | 7-Aug-25 | 12-Aug-25 | Mainboard | more details |
Knowledge Realty Trust Limited | ₹100 | ₹1.5 | 1.50% | 5-Aug-25 | 7-Aug-25 | 18-Aug-25 | Mainboard | more details |
Essex Marine Ltd | ₹54 | ₹11 | 20.37% | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | SME | more details |
BLT Logistics Ltd | ₹75 | ₹100 | 133.33% | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | SME | more details |
Bhadora Industries Ltd | ₹103 | ₹1 | 0.97% | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
Aaradhya Disposal Ltd | ₹116 | ₹116 | 100.00% | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
Parth Electricals & Engineering Ltd | ₹170 | ₹6 | 3.53% | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
Jyoti Global Plast Ltd | ₹170 | ₹13 | 7.65% | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
Flysbs Aviation Ltd | ₹225 | ₹150 | 66.67% | 1-Aug-25 | 5-Aug-25 | 8-Aug-25 | Mainboard | more details |
Renol Polychem Ltd | ₹105 | ₹0 | 0.00% | 31-Jul-25 | 4-Aug-25 | 7-Aug-25 | Mainboard | more details |
Takyon Networks Ltd | ₹54 | ₹0 | 0.00% | 30-Jul-25 | 1-Aug-25 | 6-Aug-25 | SME | more details |
Mehul Colours Ltd | ₹72 | ₹11 | 15.28% | 30-Jul-25 | 1-Aug-25 | 6-Aug-25 | SME | more details |
B.D.Industries Ltd | ₹108 | ₹0 | 0.00% | 30-Jul-25 | 1-Aug-25 | 6-Aug-25 | Mainboard | more details |
Sri Lotus Developers and Realty Limited | ₹150 | ₹37 | 24.67% | 30-Jul-25 | 1-Aug-25 | 6-Aug-25 | Mainboard | more details |
M & B Engineering Limited | ₹385 | ₹55 | 14.29% | 30-Jul-25 | 1-Aug-25 | 6-Aug-25 | Mainboard | more details |
Laxmi India Finance Limited | ₹158 | ₹18 | 11.39% | 29-Jul-25 | 31-Jul-25 | 5-Aug-25 | Mainboard | more details |
Kaytex Fabrics Ltd | ₹180 | ₹25 | 13.89% | 29-Jul-25 | 31-Jul-25 | 5-Aug-25 | Mainboard | more details |
Aditya Infotech Limited | ₹675 | ₹216 | 32.00% | 29-Jul-25 | 31-Jul-25 | 5-Aug-25 | Mainboard | more details |
Repono Ltd | ₹96 | ₹12 | 12.50% | 28-Jul-25 | 30-Jul-25 | 4-Aug-25 | Mainboard | more details |
Sellowrap Industries Ltd | ₹83 | ₹5 | 6.02% | 25-Jul-25 | 29-Jul-25 | 1-Aug-25 | Mainboard | more details |
Patel Chem Specialities Ltd | ₹84 | ₹27 | 32.14% | 25-Jul-25 | 29-Jul-25 | 1-Aug-25 | Mainboard | more details |
Shree Refrigerations | ₹125 | ₹85 | 68.00% | 25-Jul-25 | 29-Jul-25 | 1-Aug-25 | Mainboard | more details |
Shanti Gold International Limited | ₹199 | ₹37 | 18.59% | 25-Jul-25 | 29-Jul-25 | 1-Aug-25 | Mainboard | more details |
Brigade Hotel Ventures Limited | ₹90 | ₹13 | 14.44% | 24-Jul-25 | 28-Jul-25 | 31-Jul-25 | Mainboard | more details |
TSC India Ltd | ₹70 | ₹12 | 17.14% | 23-Jul-25 | 25-Jul-25 | 30-Jul-25 | Mainboard | more details |
Indiqube Spaces Limited | ₹237 | ₹40 | 16.88% | 23-Jul-25 | 25-Jul-25 | 30-Jul-25 | Mainboard | more details |
GNG Electronics Limited | ₹237 | ₹92 | 38.82% | 23-Jul-25 | 25-Jul-25 | 30-Jul-25 | Mainboard | more details |
Monarch Surveyors and Engineering Consultants Ltd | ₹250 | ₹210 | 84.00% | 22-Jul-25 | 24-Jul-25 | 29-Jul-25 | Mainboard | more details |
Swastika Castal Ltd | ₹65 | ₹2 | 3.08% | 21-Jul-25 | 23-Jul-25 | 28-Jul-25 | SME | more details |
Savy Infra and Logistics Ltd | ₹120 | ₹16.5 | 13.75% | 21-Jul-25 | 23-Jul-25 | 28-Jul-25 | Mainboard | more details |
Monika Alcobev Ltd | ₹286 | ₹2 | 0.70% | 16-Jul-25 | 18-Jul-25 | 23-Jul-25 | Mainboard | more details |
Spunweb Nonwoven Ltd | ₹96 | ₹43 | 44.79% | 14-Jul-25 | 16-Jul-25 | 21-Jul-25 | Mainboard | more details |
Anthem Biosciences Limited | ₹570 | ₹104 | 18.25% | 14-Jul-25 | 16-Jul-25 | 21-Jul-25 | Mainboard | more details |
Smartworks Coworking Spaces Limited | ₹407 | ₹27 | 6.63% | 10-Jul-25 | 14-Jul-25 | 17-Jul-25 | Mainboard | more details |
Asston Pharmaceuticals Ltd | ₹123 | ₹30 | 24.39% | 9-Jul-25 | 11-Jul-25 | 16-Jul-25 | Mainboard | more details |
CFF Fluid Control Ltd | ₹585 | ₹25 | 4.27% | 9-Jul-25 | 11-Jul-25 | 16-Jul-25 | SME | more details |
GLEN Industries Ltd | ₹97 | ₹55 | 56.70% | 8-Jul-25 | 10-Jul-25 | 15-Jul-25 | Mainboard | more details |
Smarten Power Systems Ltd | ₹100 | ₹44 | 44.00% | 7-Jul-25 | 9-Jul-25 | 14-Jul-25 | SME | more details |
Chemkart India Ltd | ₹248 | ₹3 | 1.21% | 7-Jul-25 | 9-Jul-25 | 14-Jul-25 | Mainboard | more details |
Meta Infotech Ltd | ₹161 | ₹45 | 27.95% | 4-Jul-25 | 8-Jul-25 | 11-Jul-25 | Mainboard | more details |
Cryogenic OGS Ltd | ₹47 | ₹32 | 68.09% | 3-Jul-25 | 7-Jul-25 | 10-Jul-25 | SME | more details |
Happy Square Outsourcing Services Ltd | ₹76 | ₹5 | 6.58% | 3-Jul-25 | 7-Jul-25 | 10-Jul-25 | SME | more details |
Crizac Limited | ₹245 | ₹31 | 12.65% | 2-Jul-25 | 4-Jul-25 | 9-Jul-25 | Mainboard | more details |
What is IPO Grey Market Premium (GMP)?
- The IPO GMP (or grey market premium) refers to the informal/unofficial market where investors trade IPO shares before they are formally listed.
- The grey market operates outside regulatory oversight and is driven by investor sentiment, demand expectations, and speculation.
- To illustrate: if the IPO price is ₹200 and GMP is ₹100, the estimated listing price might be ₹300.
- However, actual listing can differ due to market conditions, demand, or sentiment.
- Therefore, the GMP is indicative only, not guaranteed.
Important Factors & Warnings
- Grey market trades are unofficial and unauthorised; there is counterparty risk.
- Kostak rate: the price you pay to someone else to transfer an IPO application before allotment.
- Do not rely solely on GMP for investment decisions; use it as a reference, not a guarantee.
- The fundamentals of the company, valuations, and market sentiment matter more than speculative premiums.
- Grey market trading is illegal in many jurisdictions, so exercise caution.
Latest & Historical GMPs
- The page provides a (empty or to-be-updated) section for “Listed IPO Grey Market Premium of IPO 2025.”
FAQs (Frequently Asked Questions)
What is Grey Market Premium?
It’s the excess price (premium) in unofficial trading before IPO listing that indicates expected listing gain.
What is the Kostak Rate?
It’s the price someone pays to buy an IPO application from another person before allotment.
How to Calculate Grey Market Premium?
If GMP = ₹X and IPO price = ₹Y → Estimated listing price ≈ Y + X, though actual listing may differ.
How can I trade IPO applications using GMP?
Grey market trades are done via brokers/traders off-market. That’s risky and unofficial.
Are grey market premium stocks safe?
No high risk. GMP is speculative, and trading in the grey market is outside formal oversight.