| IPO Name | Price | Issue Size (cr) | Open | Close | Listing | Type | Details |
|---|---|---|---|---|---|---|---|
| Midwest Ltd | ₹1014 – ₹1065 | 451 cr | 15-Oct-25 | 17-Oct-25 | 24-Oct-25 | Mainboard | more details |
| SK Minerals & Additives Ltd | ₹120 – ₹127 | 41.15 cr | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | SME | more details |
| Canara HSBC Life Insurance Company Ltd IPO | ₹100 – ₹106 | 2517.5 cr | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | Mainboard | more details |
| Sihora Industries Ltd IPO | ₹66 – ₹66 | 10.56 cr | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | SME | more details |
| Rubicon Research Ltd IPO | ₹461 – ₹485 | 1377.5 cr | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
| Canara Robeco Asset Management Company Ltd | ₹253 – ₹266 | 1326.13 cr | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
| LG Electronics India Ltd IPO | ₹1080 – ₹1140 | 11607.01 cr | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | Mainboard | more details |
| Mittal Sections Ltd IPO | ₹136 – ₹143 | 52.91 cr | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | SME | more details |
| Tata Capital Ltd | ₹310 – ₹326 | 15511.87 cr | 6-Oct-25 | 8-Oct-25 | 13-Oct-25 | Mainboard | more details |
| WeWork India Management Ltd | ₹615 – ₹648 | 3000 cr | 3-Oct-25 | 7-Oct-25 | 10-Oct-25 | Mainboard | more details |
| Zelio E-Mobility | ₹129 – ₹136 | 78.34 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Valplast Technologies Ltd | ₹51 – ₹54 | 28.09 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| BAG Convergence Ltd | ₹82 – ₹87 | 48.72 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Sheel Biotech Ltd | ₹59 – ₹63 | 34.02 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Infinity Infoway Ltd | ₹147 – ₹155 | 24.42 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Munish Forge Ltd | ₹91 – ₹96 | 73.92 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Sunsky Logistics Ltd | ₹46 – ₹46 | 16.84 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Shlokka Dyes Ltd | ₹95 – ₹100 | 63.5 cr | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Shipwaves Online Ltd | ₹12 – ₹12 | 56.35 cr | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Greenleaf Envirotech Ltd | ₹136 – ₹136 | 21.9 cr | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Advance Agrolife Ltd | ₹95 – ₹100 | 192.86 cr | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | Mainboard | more details |
| Vijaypd Ceutical Ltd | ₹35 – ₹35 | 19.25 cr | 29-Sep-25 | 1-Oct-25 | 7-Oct-25 | SME | more details |
| KVS Castings Ltd | ₹53 – ₹56 | 27.83 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| MPK Steels I Ltd | ₹75 – ₹79 | 25.74 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Manas Polymers and Energies Ltd | ₹76 – ₹81 | 23.52 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Rukmani Devi Garg Agro Impex Ltd | ₹93 – ₹99 | 23.52 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Ameenji Rubber Ltd | ₹95 – ₹100 | 30 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| DSM Fresh Foods Ltd | ₹96 – ₹101 | 59.65 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Pace Digitek Ltd | ₹208 – ₹219 | 819.15 cr | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | Mainboard | more details |
| Praruh Technologies Ltd | ₹60 – ₹63 | 23.5 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Gurunanak Agriculture India Ltd | ₹75 – ₹75 | 28.8 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Riddhi Display Equipments Ltd | ₹95 – ₹100 | 24.68 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Justo Realfintech Ltd | ₹120 – ₹127 | 63 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Systematic Industries Ltd | ₹185 – ₹195 | 115.6 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| ePack Prefab Technologies Ltd | ₹194 – ₹204 | 504 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
| Jain Resource Recycling Ltd | ₹220 – ₹232 | 1250 cr | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
| Aptus Pharma Ltd | ₹65 – ₹70 | 13.02 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Bharatrohan Airborne Innovations Ltd | ₹80 – ₹85 | 45.04 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Matrix Geo Solutions Ltd | ₹98 – ₹104 | 40.2 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Ecoline Exim Ltd | ₹134 – ₹141 | 76.42 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| NSB BPO Solutions Ltd | ₹140 – ₹147 | 77.91 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| True Colours Ltd | ₹181 – ₹191 | 127.96 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| SolarWorld Energy Solutions Ltd | ₹333 – ₹351 | 490 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Anand Rathi Share & Stock Brokers Ltd | ₹393 – ₹414 | 745 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Seshaasai Technologies Ltd | ₹402 – ₹423 | 813.07 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Jaro Institute of Technology Management and Research Ltd | ₹846 – ₹890 | 450 cr | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Solvex Edibles Ltd | ₹72 – ₹72 | 18.87 cr | 22-Sep-25 | 24-Sep-25 | 28-Sep-25 | SME | more details |
| Prime Cable Industries Ltd | ₹78 – ₹83 | 40 cr | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | SME | more details |
| Top FMCG Stocks In India | ₹306 – ₹322 | 408.8 cr | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
| Atlanta Electricals Ltd | ₹718 – ₹754 | 687.34 cr | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
| Siddhi Cotspin Ltd | ₹102 – ₹108 | 69.85 cr | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | SME | more details |
| GK Energy Ltd | ₹148 – ₹153 | 464.26 cr | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
| Saatvik Green Energy Ltd | ₹442 – ₹465 | 900 cr | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
| JD Cables Ltd | ₹144 – ₹152 | 95.99 cr | 18-Sep-25 | 22-Sep-25 | 23-Sep-25 | SME | more details |
| iValue Infosolutions Ltd | ₹284 – ₹299 | 560.29 cr | 18-Sep-25 | 22-Sep-25 | 25-Sep-25 | Mainboard | more details |
| VMS TMT Ltd | ₹94 – ₹99 | 148.5 cr | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | Mainboard | more details |
| Sampat Aluminium Ltd | ₹114 – ₹120 | 30.53 cr | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | SME | more details |
| Euro Pratik Sales Ltd | ₹235 – ₹247 | 451.32 cr | 16-Sep-25 | 18-Sep-25 | 23-Sep-25 | Mainboard | more details |
| TechD Cybersecurity Ltd | ₹183 – ₹193 | 38.99 cr | 15-Sep-25 | 17-Sep-25 | 22-Sep-25 | SME | more details |
| L&T Elevator Ltd | ₹76 – ₹78 | 39.37 cr | 12-Sep-25 | 16-Sep-25 | 19-Sep-25 | SME | more details |
| Airfloa Rail Technology Ltd | ₹133 – ₹140 | 91.1 cr | 11-Sep-25 | 15-Sep-25 | 18-Sep-25 | Mainboard | more details |
| Galaxy Medicare Ltd | ₹51 – ₹54 | 22.31 cr | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
| Dev Accelerator Ltd | ₹56 – ₹61 | 143.35 cr | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Jay Ambe Supermarkets Ltd | ₹74 – ₹78 | 18.45 cr | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
| Urban Company Ltd | ₹98 – ₹103 | 1900 cr | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Shringar House of Mangalsutra Ltd | ₹155 – ₹165 | 400.95 cr | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Karbonsteel Engineering Ltd | ₹151 – ₹159 | 59.3 cr | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Taurian MPS Ltd | ₹162 – ₹171 | 42.53 cr | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Krupalu Metals Ltd | ₹72 – ₹72 | 72 cr | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Nilachal Carbo Metalicks Ltd | ₹85 – ₹85 | 56.1 cr | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Vashishtha Luxury Fashion Ltd | ₹109 – ₹111 | 8.87 cr | 5-Sep-25 | 10-Sep-25 | 15-Sep-25 | SME | more details |
| Vigor Plast India Ltd | ₹77 – ₹81 | 25.1 cr | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Sharvaya Metals Ltd | ₹192 – ₹196 | 58.8 cr | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Austere Systems Ltd | ₹52 – ₹55 | 15.57 cr | 3-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Optivalue Tek Consulting Ltd | ₹80 – ₹84 | 51.82 cr | 2-Sep-25 | 4-Sep-25 | 10-Sep-25 | SME | more details |
| Goel Construction Company Ltd | ₹250 – ₹263 | 100.15 cr | 2-Sep-25 | 4-Sep-25 | 9-Sep-25 | SME | more details |
| Amanta Healthcare Ltd | ₹120 – ₹126 | 126 cr | 1-Sep-25 | 3-Sep-25 | 9-Sep-25 | Mainboard | more details |
| Rachit Prints Ltd | ₹140 – ₹149 | 19.49 cr | 1-Sep-25 | 3-Sep-25 | 8-Sep-25 | SME | more details |
| Sattva Engineering Construction Ltd | ₹70 – ₹75 | 35.38 cr | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | SME | more details |
| Current Infraprojects Ltd | ₹76 – ₹80 | 41.8 cr | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | SME | more details |
| Anlon Healthcare Limited | ₹86 – ₹91 | 121.03 cr | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | Mainboard | more details |
| Vikran Engineering Limited | ₹92 – ₹97 | 772 cr | 26-Aug-25 | 29-Aug-25 | 3-Sep-25 | Mainboard | more details |
| Globtier Infotech Ltd | ₹72 – ₹72 | 31.05 cr | 25-Aug-25 | 28-Aug-25 | 2-Sep-25 | SME | more details |
| NIS Management Ltd | ₹105 – ₹111 | 60.01 cr | 25-Aug-25 | 28-Aug-25 | 2-Sep-25 | SME | more details |
| Classic Electrodes India Ltd | ₹82 – ₹87 | 41.51 cr | 22-Aug-25 | 26-Aug-25 | 1-Sep-25 | SME | more details |
| Shivashrit Foods Ltd | ₹135 – ₹142 | 70.03 cr | 22-Aug-25 | 26-Aug-25 | 1-Sep-25 | Mainboard | more details |
| Anondita Medicare Ltd | ₹137 – ₹145 | 69.5 cr | 22-Aug-25 | 26-Aug-25 | 1-Sep-25 | SME | more details |
| ARC Insulation & Insulators Ltd | ₹119 – ₹125 | 41.19 cr | 21-Aug-25 | 25-Aug-25 | 29-Aug-25 | SME | more details |
| Mangal Electrical Industries Limited | ₹533 – ₹561 | 400 cr | 20-Aug-25 | 22-Aug-25 | 28-Aug-25 | Mainboard | more details |
| Gem Aromatics Limited | ₹71 – ₹75 | 451.25 cr | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
| LGT Business Connextions Ltd | ₹107 – ₹107 | 28.09 cr | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
| Patel Retail Limited | ₹237 – ₹255 | 242.76 cr | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
| Shreeji Shipping Global Limited | ₹240 – ₹252 | 410.71 cr | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
| Vikram Solar Limited | ₹315 – ₹332 | 2079.37 cr | 19-Aug-25 | 21-Aug-25 | 26-Aug-25 | Mainboard | more details |
| Studio LSD Ltd | ₹51 – ₹54 | 74.25 cr | 18-Aug-25 | 20-Aug-25 | 25-Aug-25 | Mainboard | more details |
| Mahendra Realtors & Infrastructure Ltd | ₹75 – ₹85 | 49.45 cr | 12-Aug-25 | 14-Aug-25 | 20-Aug-25 | SME | more details |
| Regaal Resources Limited | ₹96 – ₹102 | 306 cr | 12-Aug-25 | 14-Aug-25 | 20-Aug-25 | Mainboard | more details |
| Icodex Publishing Solutions Ltd | ₹98 – ₹102 | 42.03 cr | 11-Aug-25 | 13-Aug-25 | 19-Aug-25 | SME | more details |
| Medistep Healthcare Ltd | ₹43 – ₹43 | 16.1 cr | 8-Aug-25 | 12-Aug-25 | 18-Aug-25 | SME | more details |
| Star Imaging & Path Lab Ltd | ₹135 – ₹142 | 69.47 cr | 8-Aug-25 | 12-Aug-25 | 18-Aug-25 | Mainboard | more details |
| ANB Metal Cast Ltd | ₹148 – ₹156 | 49.92 cr | 8-Aug-25 | 12-Aug-25 | 18-Aug-25 | Mainboard | more details |
| Sawaliya Foods Products Ltd | ₹114 – ₹120 | 34.83 cr | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
| JSW Cement Limited | ₹139 – ₹147 | 3600 cr | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
| Connplex Cinemas Ltd | ₹168 – ₹177 | 90.27 cr | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
| All Time Plastics Limited | ₹260 – ₹275 | 400.6 cr | 7-Aug-25 | 11-Aug-25 | 14-Aug-25 | Mainboard | more details |
| Highway Infrastructure Limited | ₹65 – ₹70 | 130 cr | 5-Aug-25 | 7-Aug-25 | 12-Aug-25 | Mainboard | more details |
| Knowledge Realty Trust Limited | ₹95 – ₹100 | 4800 cr | 5-Aug-25 | 7-Aug-25 | 18-Aug-25 | Mainboard | more details |
| Essex Marine Ltd | ₹54 – ₹54 | 23.01 cr | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | SME | more details |
| BLT Logistics Ltd | ₹71 – ₹75 | 9.72 cr | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | SME | more details |
| Bhadora Industries Ltd | ₹97 – ₹103 | 55.62 cr | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
| Aaradhya Disposal Ltd | ₹110 – ₹116 | 45.1 cr | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
| Parth Electricals & Engineering Ltd | ₹160 – ₹170 | 49.72 cr | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
| Jyoti Global Plast Ltd | ₹160 – ₹170 | 35.44 cr | 4-Aug-25 | 6-Aug-25 | 11-Aug-25 | Mainboard | more details |
| Flysbs Aviation Ltd | ₹210 – ₹225 | 102.53 cr | 1-Aug-25 | 5-Aug-25 | 8-Aug-25 | Mainboard | more details |
IPOUpcoming – Your Trusted IPO Information Source
Welcome to IPOUpcoming.com, India’s most trusted source for upcoming IPO updates, GMP (Grey Market Premium) trends, and stock market insights. Our goal is to keep every investor, whether a beginner or a professional, well-informed about all mainboard IPOs, SME IPOs, and recently listed IPOs in India. We provide real-time information about IPO issue dates, price bands, subscription status, allotment status, and listing gains, enabling you to make informed investment decisions.
Stay Updated with the Latest & Upcoming IPOs in India
At IPOUpcoming, we bring you the latest IPO news, an upcoming IPO calendar, and detailed insights into IPO Grey Market Premium (GMP), helping you assess market sentiment before investing. Whether you are tracking NSE or BSE IPOs, our data is regularly updated with verified figures, RHP (Red Herring Prospectus) summaries, and subscription details. You can easily find live IPOs, new IPOs this week, and IPO allotment results directly on our platform.
In-Depth IPO Analysis and Investor Insights
We also publish expert IPO analysis and investor guides covering company financials, valuations, and expected listing performance. With a dedicated focus on transparency and accuracy, IPOUpcoming ensures that every piece of data from IPO GMP Today to subscription status is reliable and up to date. Our readers benefit from real-time IPO price movements, listing gains, and market predictions to plan their investment strategy efficiently.
Beyond IPOs – Market Trends, Gold & Silver Rates
Apart from IPO-related updates, IPOUpcoming also provides insights into gold and silver rates, market news, and financial trends to help investors understand the broader market scenario. We are continuously improving our platform to offer a seamless experience for users who seek accurate IPO listings, DRHP filings, and company performance updates.
Stay Connected for Daily IPO Alerts & Expert Reviews
Stay connected with IPOUpcoming for daily IPO GMP updates, latest SME IPO listings, and expert reviews that simplify complex financial data into easy-to-understand insights. Our mission is to empower Indian investors with timely and trusted information, making IPO investing more transparent and accessible.
Latest News & Articles
- Orkla India Ltd GMP, Price, Date, Allotment
- Game Changers Texfab Ltd GMP, Price, Date, Allotment
- Shreeji Global FMCG Ltd GMP, Price, Date, Allotment
- Jayesh Logistics Ltd GMP, Price, Date, Allotment
- Shipwaves Online Ltd GMP, Price, Date, Allotment
- Riddhi Display Equipments Ltd GMP, Price, Date, Allotment
Buyback 2025
Rights Issue 2025
NCD Issue 2025

About the company
The IPO Upcoming team is a passionate group with an exceptional understanding of the IPO market and stock market. The team conducts its own research and posts articles on IPOupcoming.com based on it. As a team, we make an effort to provide accurate data on upcoming IPOs, Grey Market Premium, and Financial Details of the Companies based on the DRHP and RHP.
We provide our recommendations with IPO Reviews based on the company’s financial reports and the market demand graph. We are raising a voice to provide complete IPO information so that our visitors can determine whether or not to subscribe. We provide up-to-date information regarding IPO subscriptions together with current figures.
