| Silver / 1g | Silver / 100g | Silver / 1kg |
|---|---|---|
| ₹176 | ₹17,565 | ₹175,647 |
Silver Price for 1g to 1kg Calculation
| Gram | Silver Price |
|---|---|
| 1g | ₹176 |
| 10g | ₹1,756 |
| 100g | ₹17,565 |
| 200g | ₹35,129 |
| 300g | ₹52,694 |
| 400g | ₹70,259 |
| 500g | ₹87,824 |
| 1kg | ₹175,647 |
| 10kg | ₹1,756,473 |
| 50kg | ₹8,782,367 |
| 100kg | ₹17,564,733 |
Last Few Days Silver Price
| Date | Silver / 1g | Silver / 1Kg |
|---|---|---|
| 15-Oct-2025 | ₹171 | ₹171,150 |
| 7-Oct-2025 | ₹161 | ₹160,596 |
| 26-Sep-2025 | ₹158 | ₹157,558 |
| 18-Sep-2025 | ₹141 | ₹141,487 |
| 9-Sep-2025 | ₹139 | ₹138,885 |
| 29-Aug-2025 | ₹137 | ₹136,723 |
| 20-Aug-2025 | ₹127 | ₹126,789 |
| 11-Aug-2025 | ₹126 | ₹126,161 |
| 31-Jul-2025 | ₹122 | ₹122,311 |
| 22-Jul-2025 | ₹130 | ₹130,079 |
| 14-Jul-2025 | ₹127 | ₹126,831 |
Silver Prices Across Major Cities in India Price per gram Today
| City Name | Coins/Bars / 1kg | Utensils /1g | Jewellery / 1g |
|---|---|---|---|
| Mumbai | ₹176,147 | ₹178,147 | ₹180,647 |
| Delhi | ₹176,149 | ₹178,157 | ₹180,667 |
| Bengaluru | ₹176,152 | ₹178,170 | ₹180,692 |
| Kolkata | ₹176,155 | ₹178,185 | ₹180,723 |
| Chennai | ₹176,158 | ₹178,203 | ₹180,758 |
| Ahmedabad | ₹176,163 | ₹178,226 | ₹180,804 |
| Hyderabad | ₹176,166 | ₹178,240 | ₹180,833 |
| Pune | ₹176,162 | ₹178,219 | ₹180,790 |
| Surat | ₹176,166 | ₹178,242 | ₹180,836 |
| Jaipur | ₹176,165 | ₹178,235 | ₹180,823 |
| Lucknow | ₹176,167 | ₹178,245 | ₹180,844 |
| Kanpur | ₹176,170 | ₹178,258 | ₹180,870 |
| Nagpur | ₹176,173 | ₹178,274 | ₹180,901 |
| Indore | ₹176,176 | ₹178,292 | ₹180,938 |
| Patna | ₹176,181 | ₹178,316 | ₹180,985 |
| Bhopal | ₹176,184 | ₹178,331 | ₹181,015 |
| Ludhiana | ₹176,180 | ₹178,309 | ₹180,971 |
| Agra | ₹176,184 | ₹178,333 | ₹181,018 |
| Vadodara | ₹176,183 | ₹178,326 | ₹181,005 |
| Nashik | ₹176,185 | ₹178,337 | ₹181,026 |
| Faridabad | ₹176,188 | ₹178,350 | ₹181,053 |
| Ghaziabad | ₹176,191 | ₹178,366 | ₹181,085 |
| Chandigarh | ₹176,195 | ₹178,385 | ₹181,123 |
| Madurai | ₹176,200 | ₹178,410 | ₹181,172 |
| Coimbatore | ₹176,203 | ₹178,425 | ₹181,203 |
| Mysuru | ₹176,198 | ₹178,402 | ₹181,158 |
| Jodhpur | ₹176,203 | ₹178,427 | ₹181,207 |
| Varanasi | ₹176,202 | ₹178,420 | ₹181,193 |
| Bikaner | ₹176,204 | ₹178,431 | ₹181,215 |
| Amritsar | ₹176,207 | ₹178,445 | ₹181,243 |
| Patiala | ₹176,210 | ₹178,462 | ₹181,276 |
| Jalandhar | ₹176,214 | ₹178,481 | ₹181,316 |
| Bathinda | ₹176,219 | ₹178,507 | ₹181,366 |
| Rohtak | ₹176,222 | ₹178,523 | ₹181,398 |
| Karnal | ₹176,218 | ₹178,499 | ₹181,351 |
| Hisar | ₹176,223 | ₹178,525 | ₹181,402 |
| Panipat | ₹176,221 | ₹178,517 | ₹181,387 |
| Rewari | ₹176,224 | ₹178,529 | ₹181,410 |
| Sonipat | ₹176,227 | ₹178,543 | ₹181,439 |
| Hissar | ₹176,230 | ₹178,561 | ₹181,474 |
| Kurukshetra | ₹176,234 | ₹178,581 | ₹181,515 |
| Yamunanagar | ₹176,239 | ₹178,607 | ₹181,567 |
| Fatehabad | ₹176,243 | ₹178,624 | ₹181,600 |
| Narnaul | ₹176,238 | ₹178,599 | ₹181,551 |
| Sirsa | ₹176,243 | ₹178,626 | ₹181,604 |
| Palwal | ₹176,241 | ₹178,618 | ₹181,589 |
| Charkhi Dadri | ₹176,244 | ₹178,630 | ₹181,613 |
| Mahendragarh | ₹176,247 | ₹178,645 | ₹181,642 |
| Bhiwani | ₹176,250 | ₹178,663 | ₹181,678 |
| Nuh | ₹176,255 | ₹178,684 | ₹181,721 |
| Rewari | ₹176,260 | ₹178,711 | ₹181,775 |
| Mewat | ₹176,263 | ₹178,728 | ₹181,809 |
| Panchkula | ₹176,258 | ₹178,703 | ₹181,758 |
| Ambala | ₹176,264 | ₹178,730 | ₹181,813 |
| Kaithal | ₹176,262 | ₹178,722 | ₹181,797 |
| Fatehabad | ₹176,265 | ₹178,735 | ₹181,822 |
| Sirsa | ₹176,268 | ₹178,750 | ₹181,853 |
| Palwal | ₹176,272 | ₹178,769 | ₹181,890 |
| Charkhi Dadri | ₹176,276 | ₹178,791 | ₹181,934 |
| Mahendragarh | ₹176,282 | ₹178,819 | ₹181,990 |
| Bhiwani | ₹176,285 | ₹178,836 | ₹182,025 |
| Nuh | ₹176,280 | ₹178,810 | ₹181,973 |
| Rewari | ₹176,286 | ₹178,838 | ₹182,029 |
| Mewat | ₹176,284 | ₹178,830 | ₹182,013 |
| Panchkula | ₹176,286 | ₹178,843 | ₹182,039 |
| Ambala | ₹176,290 | ₹178,859 | ₹182,071 |
| Kaithal | ₹176,294 | ₹178,878 | ₹182,109 |
| Fatehabad | ₹176,298 | ₹178,901 | ₹182,155 |
| Sirsa | ₹176,304 | ₹178,930 | ₹182,212 |
| Palwal | ₹176,308 | ₹178,948 | ₹182,249 |
| Charkhi Dadri | ₹176,302 | ₹178,921 | ₹182,195 |
| Mahendragarh | ₹176,308 | ₹178,950 | ₹182,253 |
| Bhiwani | ₹176,306 | ₹178,942 | ₹182,237 |
| Nuh | ₹176,309 | ₹178,955 | ₹182,263 |
| Rewari | ₹176,312 | ₹178,972 | ₹182,296 |
| Mewat | ₹176,316 | ₹178,992 | ₹182,336 |
| Panchkula | ₹176,321 | ₹179,015 | ₹182,383 |
| Ambala | ₹176,327 | ₹179,045 | ₹182,443 |
| Kaithal | ₹176,331 | ₹179,064 | ₹182,481 |
| Fatehabad | ₹176,325 | ₹179,036 | ₹182,425 |
| Sirsa | ₹176,331 | ₹179,066 | ₹182,485 |
| Palwal | ₹176,329 | ₹179,058 | ₹182,468 |
| Charkhi Dadri | ₹176,332 | ₹179,071 | ₹182,496 |
| Mahendragarh | ₹176,336 | ₹179,089 | ₹182,530 |
| Bhiwani | ₹176,340 | ₹179,109 | ₹182,571 |
| Nuh | ₹176,345 | ₹179,133 | ₹182,620 |
| Rewari | ₹176,351 | ₹179,164 | ₹182,682 |
| Mewat | ₹176,355 | ₹179,184 | ₹182,721 |
| Panchkula | ₹176,349 | ₹179,155 | ₹182,663 |
| Ambala | ₹176,355 | ₹179,186 | ₹182,725 |
| Kaithal | ₹176,353 | ₹179,178 | ₹182,708 |
| Fatehabad | ₹176,356 | ₹179,192 | ₹182,736 |
| Sirsa | ₹176,360 | ₹179,209 | ₹182,771 |
| Palwal | ₹176,364 | ₹179,231 | ₹182,814 |
| Charkhi Dadri | ₹176,369 | ₹179,256 | ₹182,864 |
| Mahendragarh | ₹176,375 | ₹179,288 | ₹182,929 |
| Bhiwani | ₹176,380 | ₹179,308 | ₹182,969 |
| Nuh | ₹176,374 | ₹179,278 | ₹182,909 |
| Rewari | ₹176,380 | ₹179,311 | ₹182,974 |
| Mewat | ₹176,378 | ₹179,301 | ₹182,956 |
Silver Price in India – Live Rate, Silver Price 2025
Do you want to know the current price of silver in India? You are a trader, collector or investor, keeping track of daily silver rates in India can help you make the right choices. Silver has been a certain tradition and element of the Indian investment culture – exquisite jewellery and ancient coins, investment bars and temple utensils.
We are the leading silver price provider in India, ipoupcoming.com. Our team makes sure that all the rates that we issue are correct, checked and updated. We monitor live prices of the market through various reliable sources, and we provide real time silver rate updates in India so that you never miss high-quality information that is reliable before you make your next purchase.
Silver Rate Today in India – Verified and Accurate, Silver Rate Today Per kg
The silver rate today in India varies on a day-to-day basis according to the market conditions in the world and industrial demand, and currency movement. The current price of silver in India is approximately 185 grams of silver at an average cost of 1,850 grams of 10 grams and 1,85,000 grams per kilogram.
When it comes to ipoupcoming.com, we give you accurate and checked prices of silver, which are directly taken from the bullion associations and trading platforms that are based in India. We make sure that all updates are based on the actual situation of the market that you can make smarter buying or selling choices in India.
By the time you buy silver jewellery, coins or investment-grade bars, our live silver price in India provides you with an advantage to buy when the price is high.
Historical Silver Price in India, silver utensils price
The historical silver price in India tells a fascinating story of growth, demand, and value preservation. Silver has been an important constituent of the Indian economy since the very beginning of time, as a mode of currency and a symbol of wealth. The Indian silver price has experienced significant milestones throughout the decades due to the world events, inflation and demand for technologies.
At the beginning of the 2000s, silver in India would cost 25,000 rupees per kilogram. As early as 2011, they reached as much as almost 70,000/kg, and currently, they are much higher than 1.80,000/kg. This trend in the long term means that silver is a good hedge against inflation and a good investment for all Indian investors.
At ipoupcoming.com, we do not merely give live prices of the silver, but we assist you in analysing the past price trend to enable you to make data-driven investment decisions.
Silver Rate in Different Cities in India, live silver rate Surat, silver price in India today Ahmedabad, silver price today 1 kg Surat, silver price today in Ahmedabad,
The silver rate in different cities in India varies due to regional demand, transport expenses and local taxes. To illustrate, competitive rates are common in the metro cities such as Delhi, Mumbai, and Chennai, given that they have more trading volumes, and on the other hand, small cities in India may be slightly varied depending on the availability.
At ipoupcoming.com, we monitor the prices of the city in real time, and thus, whether you are in the capital of India or a small town, you will always know the value of the local silver. We verify our data daily and make sure that it is 100 per cent accurate.
Silver Price for Utensils in India
Silver utensils in India do not just constitute a luxury item; they constitute culture, purity and tradition. The silver price for utensils in India is based on the craftsmanship, purity (92.5 per cent or 99.9 per cent), and design. During the festivals and wedding ceremonies in India, silver dinner sets, bowls, glasses, and trays are common gifts.
In ipoupcoming.com, we are giving you the live utensil prices and purity information to enable you in selecting the real silverware. All our ratios are checked with the data of the live bullion market to guarantee accuracy and transparency.
Silver Coin Price in India
Silver coins in India are a perfect balance between investment and tradition. Silver coins are still among the most widespread options in the country, whether it is to buy as a gift or a savings. The silver price for coins in India varies depending on purity, minting, and weight.
We provide up-to-date prices of coins at ipoupcoming.com with several reliable dealers and mints. It is so simple to check the current rate of silver coins in India and determine the appropriate time to invest. Every coin information that we show is genuine, obtained and confirmed every day.
Silver Bar Price in India, silver rate today live
For long-term investors, silver bars in India offer the best value for money. They are crafted from 999 fine silver and range in weight from 100g to 1 kg. The silver price for bars in India typically has the lowest premium price, which makes them perfect for large purchases.
We make sure that each rate is verified by several market feeds at ipoupcoming.com. Our mission is to be the most reliable source for silver bar prices in India, offering accurate and dependable information to keep investors informed around the clock.
Why Choose ipoupcoming.com for Silver Prices in India
We do more than just display numbers at ipoupcoming.com. As the top supplier of silver prices in India, we are dedicated to providing reliable, premium, and validated data each and every day.
Here’s why thousands of users trust us:
- Real-time accuracy: Our prices update every few minutes.
- Verified sources: We aggregate data from official bullion associations, MCX, and global silver markets.
- User-friendly experience: Quick, clean, and easy-to-understand updates.
- City-wise coverage: You can check live silver rates across every region in India.
- Historical data: Compare past trends to plan your investments better.
Whether you’re buying silver coins, utensils, or bars, ipoupcoming.com ensures that you always get the true silver rate in India, verified and updated daily.
How to Calculate Silver Price in India
If you know a few fundamentals, figuring out the silver rate in India is easy. Remember to factor in purity when you multiply the weight of your silver (in grams) by the current rate per gram. For instance, your piece would be worth ₹9,250 if it weighed 50 grams of 99.9% pure silver, which costs ₹185 per gram.
You might have to include GST, hallmark certification fees, and manufacturing charges for decorations or utensils. Ipoupcoming.com makes it simple by offering daily calculators and verified data to assist you in making an accurate, real-time silver value estimate in India.
Understanding Silver Purity in India
It’s important to know purity levels before purchasing silver in India. 999 silver, which is 99.9% pure and the highest grade, is usually used for coins and bars. Sterling silver, sometimes referred to as 925 silver (92.5% purity), is used for ornaments and cutlery. To guarantee authenticity, always look for the official stamp or the BIS hallmark.
You can purchase authentic silver in India with confidence thanks to our price updates and purity standards verification at ipoupcoming.com.
Investing in Silver in India – Is It Worth It?
In India, silver is a wise investment that goes beyond luxury. Silver is a sensible option for small and medium-sized investors due to its higher affordability and higher industrial demand when compared to gold. In the past, the metal’s value has increased during times of inflation, economic uncertainty, and celebration.
Ipoupcoming.com is being used by more and more Indian investors to track trends, evaluate exchange rates, and determine when it is best to buy silver. Silver is still one of the most reliable and easily accessible investment options in India, regardless of whether it is held for a long time or traded in the short term.
Stay Updated – Track Silver Rates in India Anytime
The price of silver fluctuates constantly. We make sure that our data is updated often at ipoupcoming.com so that you are always aware of the current silver rate in India.
As one of the top and most accurate silver price trackers in India, we take pride in offering dependable data that thousands of traders, jewellers, and investors rely on. Each rate on ipoupcoming.com is examined, validated, and compared to several official data sources.
You can be sure that your silver decisions in India are supported by accuracy, truth, and data integrity when you depend on us.
