| IPO Name | Price | GMP | GMP % | Open | Close | Listing | Type | Details |
|---|---|---|---|---|---|---|---|---|
| Capillary Technologies India Ltd | ₹577 | ₹0 | 0.00% | 14-Nov-25 | 18-Nov-25 | Mainboard | more details | |
| Fujiyama Power Systems Ltd | ₹228 | ₹0 | 0.00% | 13-Nov-25 | 17-Nov-25 | Mainboard | more details | |
| Tenneco Clean Air India Ltd | ₹397 | ₹96 | 24.18% | 12-Nov-25 | 14-Nov-25 | 19-Nov-25 | Mainboard | more details |
| Mahamaya Lifesciences Ltd IPO | ₹114 | ₹0 | 0.00% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | SME | more details |
| Workmates Core2Cloud Solution Ltd | ₹204 | ₹0 | 0.00% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | SME | more details |
| Emmvee Photovoltaic Power Ltd | ₹217 | ₹20 | 9.22% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | Mainboard | more details |
| PhysicsWallah Ltd | ₹109 | ₹9 | 8.26% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | Mainboard | more details |
| Curis Lifesciences Ltd | ₹128 | ₹0 | 0.00% | 7-Nov-25 | 11-Nov-25 | 14-Nov-25 | SME | more details |
| Pine Labs Ltd IPO | ₹221 | ₹40 | 18.10% | 7-Nov-25 | 11-Nov-25 | 14-Nov-25 | Mainboard | more details |
| Shining Tools Ltd IPO | ₹114 | ₹0 | 0.00% | 7-Nov-25 | 11-Nov-25 | 14-Nov-25 | SME | more details |
| Finbud Financial Services | ₹142 | ₹0 | 0.00% | 6-Nov-25 | 10-Nov-25 | 13-Nov-25 | SME | more details |
| Shreeji Global FMCG Ltd IPO | ₹125 | ₹0 | 0.00% | 4-Nov-25 | 7-Nov-25 | 12-Nov-25 | SME | more details |
| Billionbrains Garage Ventures (Groww IPO) | ₹100 | ₹12 | 12.00% | 4-Nov-25 | 7-Nov-25 | 12-Nov-25 | Mainboard | more details |
| Lenskart Solutions Ltd | ₹402 | ₹86 | 21.39% | 31-Oct-25 | 4-Nov-25 | 10-Dec-25 | Mainboard | more details |
| Studds Accessories Ltd | ₹585 | ₹85 | 14.53% | 30-Oct-25 | 3-Nov-25 | 7-Nov-25 | Mainboard | more details |
| Safecure Services Ltd | ₹102 | ₹0 | 0.00% | 29-Oct-25 | 31-Oct-25 | 6-Nov-25 | SME | more details |
| Game Changers Texfab | ₹102 | ₹0 | 0.00% | 28-Oct-25 | 30-Oct-25 | 4-Nov-25 | SME | more details |
| Jayesh Logistics Ltd IPO | ₹122 | ₹0 | 0.00% | 27-Oct-25 | 29-Oct-25 | 3-Nov-25 | SME | more details |
| Midwest Ltd | ₹1,065 | ₹0 | 0.00% | 15-Oct-25 | 17-Oct-25 | 24-Oct-25 | Mainboard | more details |
| SK Minerals & Additives Ltd | ₹127 | ₹0 | 0.00% | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | SME | more details |
| Canara HSBC Life Insurance Company Ltd IPO | ₹106 | ₹14 | 13.21% | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | Mainboard | more details |
| Sihora Industries Ltd IPO | ₹66 | ₹0 | 0.00% | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | SME | more details |
| Rubicon Research Ltd IPO | ₹485 | ₹68 | 14.02% | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
| Canara Robeco Asset Management Company Ltd | ₹266 | ₹0 | 0.00% | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
| LG Electronics India Ltd IPO | ₹1,140 | ₹146 | 12.81% | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | Mainboard | more details |
| Mittal Sections Ltd IPO | ₹143 | ₹0 | 0.00% | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | SME | more details |
| Tata Capital Ltd | ₹326 | ₹27 | 8.28% | 6-Oct-25 | 8-Oct-25 | 13-Oct-25 | Mainboard | more details |
| WeWork India Management Ltd | ₹648 | ₹0 | 0.00% | 3-Oct-25 | 7-Oct-25 | 10-Oct-25 | Mainboard | more details |
| Zelio E-Mobility | ₹136 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Valplast Technologies Ltd | ₹54 | ₹3 | 5.56% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| BAG Convergence Ltd | ₹87 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Sheel Biotech Ltd | ₹63 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Infinity Infoway Ltd | ₹155 | ₹21 | 13.55% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Munish Forge Ltd | ₹96 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Sunsky Logistics Ltd | ₹46 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Shlokka Dyes Ltd | ₹100 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Shipwaves Online Ltd | ₹12 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Greenleaf Envirotech Ltd | ₹136 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Advance Agrolife Ltd | ₹100 | ₹13 | 13.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | Mainboard | more details |
| Vijaypd Ceutical Ltd | ₹35 | ₹0 | 0.00% | 29-Sep-25 | 1-Oct-25 | 7-Oct-25 | SME | more details |
| KVS Castings Ltd | ₹56 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| MPK Steels I Ltd | ₹79 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Manas Polymers and Energies Ltd | ₹81 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Rukmani Devi Garg Agro Impex Ltd | ₹99 | ₹14 | 14.14% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Ameenji Rubber Ltd | ₹100 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| DSM Fresh Foods Ltd | ₹101 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Pace Digitek Ltd | ₹219 | ₹24 | 10.96% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | Mainboard | more details |
| Praruh Technologies Ltd | ₹63 | ₹3 | 4.76% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Gurunanak Agriculture India Ltd | ₹75 | ₹15 | 20.00% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Riddhi Display Equipments Ltd | ₹100 | ₹0 | 0.00% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Justo Realfintech Ltd | ₹127 | ₹4 | 3.15% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Systematic Industries Ltd | ₹195 | ₹15 | 7.69% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| ePack Prefab Technologies Ltd | ₹204 | ₹5 | 2.45% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
| Jain Resource Recycling Ltd | ₹232 | ₹6 | 2.59% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
| Aptus Pharma Ltd | ₹70 | ₹4 | 5.71% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Bharatrohan Airborne Innovations Ltd | ₹85 | ₹0 | 0.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Matrix Geo Solutions Ltd | ₹104 | ₹10 | 9.62% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Ecoline Exim Ltd | ₹141 | ₹9 | 6.38% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| NSB BPO Solutions Ltd | ₹147 | ₹0 | 0.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| True Colours Ltd | ₹191 | ₹45 | 23.56% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| SolarWorld Energy Solutions Ltd | ₹351 | ₹52 | 14.81% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Anand Rathi Share & Stock Brokers Ltd | ₹414 | ₹39 | 9.42% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Seshaasai Technologies Ltd | ₹423 | ₹55 | 13.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Jaro Institute of Technology Management and Research Ltd | ₹890 | ₹106 | 11.91% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Solvex Edibles Ltd | ₹72 | ₹0 | 0.00% | 22-Sep-25 | 24-Sep-25 | 28-Sep-25 | SME | more details |
| Prime Cable Industries Ltd | ₹83 | ₹0 | 0.00% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | SME | more details |
| Top FMCG Stocks In India | ₹322 | ₹25 | 7.76% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
| Atlanta Electricals Ltd | ₹754 | ₹111 | 14.72% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
| Siddhi Cotspin Ltd | ₹108 | ₹0 | 0.00% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | SME | more details |
| GK Energy Ltd | ₹153 | ₹18 | 11.76% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
| Saatvik Green Energy Ltd | ₹465 | ₹7.5 | 1.61% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
| JD Cables Ltd | ₹152 | ₹21 | 13.82% | 18-Sep-25 | 22-Sep-25 | 23-Sep-25 | SME | more details |
| iValue Infosolutions Ltd | ₹299 | ₹0 | 0.00% | 18-Sep-25 | 22-Sep-25 | 25-Sep-25 | Mainboard | more details |
| VMS TMT Ltd | ₹99 | ₹17 | 17.17% | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | Mainboard | more details |
| Sampat Aluminium Ltd | ₹120 | ₹21 | 17.50% | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | SME | more details |
| Euro Pratik Sales Ltd | ₹247 | ₹5 | 2.02% | 16-Sep-25 | 18-Sep-25 | 23-Sep-25 | Mainboard | more details |
| TechD Cybersecurity Ltd | ₹193 | ₹210 | 108.81% | 15-Sep-25 | 17-Sep-25 | 22-Sep-25 | SME | more details |
| L&T Elevator Ltd | ₹78 | ₹30 | 38.46% | 12-Sep-25 | 16-Sep-25 | 19-Sep-25 | SME | more details |
| Airfloa Rail Technology Ltd | ₹140 | ₹165 | 117.86% | 11-Sep-25 | 15-Sep-25 | 18-Sep-25 | Mainboard | more details |
| Galaxy Medicare Ltd | ₹54 | ₹5 | 9.26% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
| Dev Accelerator Ltd | ₹61 | ₹12 | 19.67% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Jay Ambe Supermarkets Ltd | ₹78 | ₹6 | 7.69% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
| Urban Company Ltd | ₹103 | ₹53 | 51.46% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Shringar House of Mangalsutra Ltd | ₹165 | ₹32 | 19.39% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Karbonsteel Engineering Ltd | ₹159 | ₹21 | 13.21% | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Taurian MPS Ltd | ₹171 | ₹15 | 8.77% | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Krupalu Metals Ltd | ₹72 | ₹0 | 0.00% | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Nilachal Carbo Metalicks Ltd | ₹85 | ₹13 | 15.29% | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Vashishtha Luxury Fashion Ltd | ₹111 | ₹8 | 7.21% | 5-Sep-25 | 10-Sep-25 | 15-Sep-25 | SME | more details |
| Vigor Plast India Ltd | ₹81 | ₹0 | 0.00% | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Sharvaya Metals Ltd | ₹196 | ₹20 | 10.20% | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Austere Systems Ltd | ₹55 | ₹27 | 49.09% | 3-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Optivalue Tek Consulting Ltd | ₹84 | ₹13 | 15.48% | 2-Sep-25 | 4-Sep-25 | 10-Sep-25 | SME | more details |
| Goel Construction Company Ltd | ₹263 | ₹56 | 21.29% | 2-Sep-25 | 4-Sep-25 | 9-Sep-25 | SME | more details |
| Amanta Healthcare Ltd | ₹126 | ₹9 | 7.14% | 1-Sep-25 | 3-Sep-25 | 9-Sep-25 | Mainboard | more details |
| Rachit Prints Ltd | ₹149 | ₹0 | 0.00% | 1-Sep-25 | 3-Sep-25 | 8-Sep-25 | SME | more details |
IPO Grey Market Premium (GMP) – Understanding IPO GMP 2025
Introduction to IPO Grey Market Premium (GMP)
The Grey Market Premium (GMP) is an unofficial indicator that reflects the potential listing gains of an Initial Public Offering (IPO) before it officially lists on the stock exchanges. It represents the difference between the issue price of an IPO and the price at which the shares are traded in the grey market. The grey market is an informal, unregulated market where IPO shares are bought and sold before they are listed on the stock exchanges. While trading in the grey market is not legal, the GMP serves as a valuable tool for investors to gauge market sentiment and make informed decisions about participating in an IPO.
Understanding Grey Market Premium (GMP) in IPOs
The Grey Market Premium (GMP) is an informal metric used by investors to estimate the expected listing price of an IPO before it debuts on a stock exchange. GMP is expressed as a premium or discount over the issue price. For example, if an IPO is priced at ₹100 and the GMP is ₹20, the share is expected to list at ₹120. GMP is calculated through demand and supply trends in the grey market and reflects short-term investor sentiment toward a new public offering.
While GMP is not legally binding, it plays a significant role in the IPO ecosystem by offering early signals about potential listing gains or losses. In the Indian context, GMP is widely tracked by retail investors, brokers, and market analysts, as it offers a snapshot of investor confidence even before formal trading begins.
How GMP Works in the Indian IPO Market
The grey market exists outside formal stock exchanges, where shares are unofficially traded before an IPO’s listing date. Prices in this market depend on demand from brokers, institutional investors, and retail traders. These transactions aren’t regulated but give insights into public perception about the IPO’s valuation.
Several factors influence GMP, including the company’s fundamentals, industry prospects, overall market conditions, investor sentiment, anchor investor participation, and media coverage. For example, if a company has strong growth potential and high brand recognition, GMP is likely to be higher, signalling optimism. Conversely, if an IPO is perceived as overpriced or belongs to a sector facing challenges, GMP can remain low or negative.
Significance of IPO GMP for Investors
Investors closely monitor GMP as it offers insights into the demand and investor sentiment towards an upcoming IPO. A higher GMP suggests strong demand and positive market sentiment, indicating that the IPO may list at a premium on the stock exchange. Conversely, a lower or negative GMP indicates weak demand and may suggest that the IPO could list at a discount.
GMP can also influence an investor’s decision to apply for an IPO. A high GMP may encourage investors to participate, anticipating listing gains, while a low GMP may deter participation. However, it’s crucial to consider other factors, such as the company’s fundamentals, financial health, and market conditions, before making investment decisions.
Limitations of IPO GMP
While GMP serves as a useful tool for assessing market sentiment, it has its limitations. GMP is based on unofficial trading and does not account for the company’s fundamentals or market conditions. Therefore, relying solely on GMP for investment decisions can be risky. It’s essential to conduct thorough research and consider other factors, such as the company’s financial health, business model, and industry prospects, before investing in an IPO.
Conclusion
The IPO Grey Market Premium (GMP) is a valuable indicator for investors to assess the potential listing gains of an IPO. While it provides insights into market sentiment, it should not be the sole factor in investment decisions. Investors should consider a comprehensive analysis, including the company’s fundamentals and market conditions, to make informed investment choices. Monitoring GMP trends can help investors identify promising IPOs and capitalise on potential listing gains in the dynamic Indian stock market.
