| IPO Name | Price | GMP | GMP % | Open | Close | Listing | Type | Details |
|---|---|---|---|---|---|---|---|---|
| Fujiyama Power Systems Ltd | ₹228 | ₹0 | 0.00% | 13-Nov-25 | 17-Nov-25 | Mainboard | more details | |
| Tenneco Clean Air India Ltd | ₹397 | ₹96 | 24.18% | 12-Nov-25 | 14-Nov-25 | 19-Nov-25 | Mainboard | more details |
| Mahamaya Lifesciences Ltd IPO | ₹114 | ₹0 | 0.00% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | SME | more details |
| Workmates Core2Cloud Solution Ltd | ₹204 | ₹0 | 0.00% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | SME | more details |
| Emmvee Photovoltaic Power Ltd | ₹217 | ₹20 | 9.22% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | Mainboard | more details |
| PhysicsWallah Ltd | ₹109 | ₹9 | 8.26% | 11-Nov-25 | 13-Nov-25 | 18-Nov-25 | Mainboard | more details |
| Curis Lifesciences Ltd | ₹128 | ₹0 | 0.00% | 7-Nov-25 | 11-Nov-25 | 14-Nov-25 | SME | more details |
| Pine Labs Ltd IPO | ₹221 | ₹40 | 18.10% | 7-Nov-25 | 11-Nov-25 | 14-Nov-25 | Mainboard | more details |
| Shining Tools Ltd IPO | ₹114 | ₹0 | 0.00% | 7-Nov-25 | 11-Nov-25 | 14-Nov-25 | SME | more details |
| Finbud Financial Services | ₹142 | ₹0 | 0.00% | 6-Nov-25 | 10-Nov-25 | 13-Nov-25 | SME | more details |
| Shreeji Global FMCG Ltd IPO | ₹125 | ₹0 | 0.00% | 4-Nov-25 | 7-Nov-25 | 12-Nov-25 | SME | more details |
| Billionbrains Garage Ventures (Groww IPO) | ₹100 | ₹12 | 12.00% | 4-Nov-25 | 7-Nov-25 | 12-Nov-25 | Mainboard | more details |
| Lenskart Solutions Ltd | ₹402 | ₹86 | 21.39% | 31-Oct-25 | 4-Nov-25 | 10-Dec-25 | Mainboard | more details |
| Studds Accessories Ltd | ₹585 | ₹85 | 14.53% | 30-Oct-25 | 3-Nov-25 | 7-Nov-25 | Mainboard | more details |
| Safecure Services Ltd | ₹102 | ₹0 | 0.00% | 29-Oct-25 | 31-Oct-25 | 6-Nov-25 | SME | more details |
| Game Changers Texfab | ₹102 | ₹0 | 0.00% | 28-Oct-25 | 30-Oct-25 | 4-Nov-25 | SME | more details |
| Jayesh Logistics Ltd IPO | ₹122 | ₹0 | 0.00% | 27-Oct-25 | 29-Oct-25 | 3-Nov-25 | SME | more details |
| Midwest Ltd | ₹1,065 | ₹0 | 0.00% | 15-Oct-25 | 17-Oct-25 | 24-Oct-25 | Mainboard | more details |
| SK Minerals & Additives Ltd | ₹127 | ₹0 | 0.00% | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | SME | more details |
| Canara HSBC Life Insurance Company Ltd IPO | ₹106 | ₹14 | 13.21% | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | Mainboard | more details |
| Sihora Industries Ltd IPO | ₹66 | ₹0 | 0.00% | 10-Oct-25 | 14-Oct-25 | 17-Oct-25 | SME | more details |
| Rubicon Research Ltd IPO | ₹485 | ₹68 | 14.02% | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
| Canara Robeco Asset Management Company Ltd | ₹266 | ₹0 | 0.00% | 9-Oct-25 | 13-Oct-25 | 16-Oct-25 | Mainboard | more details |
| LG Electronics India Ltd IPO | ₹1,140 | ₹146 | 12.81% | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | Mainboard | more details |
| Mittal Sections Ltd IPO | ₹143 | ₹0 | 0.00% | 7-Oct-25 | 9-Oct-25 | 14-Oct-25 | SME | more details |
| Tata Capital Ltd | ₹326 | ₹27 | 8.28% | 6-Oct-25 | 8-Oct-25 | 13-Oct-25 | Mainboard | more details |
| WeWork India Management Ltd | ₹648 | ₹0 | 0.00% | 3-Oct-25 | 7-Oct-25 | 10-Oct-25 | Mainboard | more details |
| Shlokka Dyes Ltd | ₹100 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Shipwaves Online Ltd | ₹12 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Greenleaf Envirotech Ltd | ₹136 | ₹0 | 0.00% | 30-Sep-25 | 6-Oct-25 | 9-Oct-25 | SME | more details |
| Zelio E-Mobility | ₹136 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Valplast Technologies Ltd | ₹54 | ₹3 | 5.56% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| BAG Convergence Ltd | ₹87 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Sheel Biotech Ltd | ₹63 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Infinity Infoway Ltd | ₹155 | ₹21 | 13.55% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Munish Forge Ltd | ₹96 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Sunsky Logistics Ltd | ₹46 | ₹0 | 0.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | SME | more details |
| Advance Agrolife Ltd | ₹100 | ₹13 | 13.00% | 30-Sep-25 | 3-Oct-25 | 8-Oct-25 | Mainboard | more details |
| Vijaypd Ceutical Ltd | ₹35 | ₹0 | 0.00% | 29-Sep-25 | 1-Oct-25 | 7-Oct-25 | SME | more details |
| KVS Castings Ltd | ₹56 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| MPK Steels I Ltd | ₹79 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Manas Polymers and Energies Ltd | ₹81 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Rukmani Devi Garg Agro Impex Ltd | ₹99 | ₹14 | 14.14% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Ameenji Rubber Ltd | ₹100 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| DSM Fresh Foods Ltd | ₹101 | ₹0 | 0.00% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | SME | more details |
| Pace Digitek Ltd | ₹219 | ₹24 | 10.96% | 26-Sep-25 | 30-Sep-25 | 6-Oct-25 | Mainboard | more details |
| Praruh Technologies Ltd | ₹63 | ₹3 | 4.76% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Gurunanak Agriculture India Ltd | ₹75 | ₹15 | 20.00% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Riddhi Display Equipments Ltd | ₹100 | ₹0 | 0.00% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Justo Realfintech Ltd | ₹127 | ₹4 | 3.15% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| Systematic Industries Ltd | ₹195 | ₹15 | 7.69% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | SME | more details |
| ePack Prefab Technologies Ltd | ₹204 | ₹5 | 2.45% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
| Jain Resource Recycling Ltd | ₹232 | ₹6 | 2.59% | 24-Sep-25 | 26-Sep-25 | 1-Oct-25 | Mainboard | more details |
| Aptus Pharma Ltd | ₹70 | ₹4 | 5.71% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Bharatrohan Airborne Innovations Ltd | ₹85 | ₹0 | 0.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Matrix Geo Solutions Ltd | ₹104 | ₹10 | 9.62% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| Ecoline Exim Ltd | ₹141 | ₹9 | 6.38% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| NSB BPO Solutions Ltd | ₹147 | ₹0 | 0.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| True Colours Ltd | ₹191 | ₹45 | 23.56% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | SME | more details |
| SolarWorld Energy Solutions Ltd | ₹351 | ₹52 | 14.81% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Anand Rathi Share & Stock Brokers Ltd | ₹414 | ₹39 | 9.42% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Seshaasai Technologies Ltd | ₹423 | ₹55 | 13.00% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Jaro Institute of Technology Management and Research Ltd | ₹890 | ₹106 | 11.91% | 23-Sep-25 | 25-Sep-25 | 30-Sep-25 | Mainboard | more details |
| Solvex Edibles Ltd | ₹72 | ₹0 | 0.00% | 22-Sep-25 | 24-Sep-25 | 28-Sep-25 | SME | more details |
| Prime Cable Industries Ltd | ₹83 | ₹0 | 0.00% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | SME | more details |
| Top FMCG Stocks In India | ₹322 | ₹25 | 7.76% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
| Atlanta Electricals Ltd | ₹754 | ₹111 | 14.72% | 22-Sep-25 | 24-Sep-25 | 29-Sep-25 | Mainboard | more details |
| Siddhi Cotspin Ltd | ₹108 | ₹0 | 0.00% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | SME | more details |
| GK Energy Ltd | ₹153 | ₹18 | 11.76% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
| Saatvik Green Energy Ltd | ₹465 | ₹7.5 | 1.61% | 19-Sep-25 | 23-Sep-25 | 26-Sep-25 | Mainboard | more details |
| JD Cables Ltd | ₹152 | ₹21 | 13.82% | 18-Sep-25 | 22-Sep-25 | 23-Sep-25 | SME | more details |
| iValue Infosolutions Ltd | ₹299 | ₹0 | 0.00% | 18-Sep-25 | 22-Sep-25 | 25-Sep-25 | Mainboard | more details |
| VMS TMT Ltd | ₹99 | ₹17 | 17.17% | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | Mainboard | more details |
| Sampat Aluminium Ltd | ₹120 | ₹21 | 17.50% | 17-Sep-25 | 19-Sep-25 | 24-Sep-25 | SME | more details |
| Euro Pratik Sales Ltd | ₹247 | ₹5 | 2.02% | 16-Sep-25 | 18-Sep-25 | 23-Sep-25 | Mainboard | more details |
| TechD Cybersecurity Ltd | ₹193 | ₹210 | 108.81% | 15-Sep-25 | 17-Sep-25 | 22-Sep-25 | SME | more details |
| L&T Elevator Ltd | ₹78 | ₹30 | 38.46% | 12-Sep-25 | 16-Sep-25 | 19-Sep-25 | SME | more details |
| Airfloa Rail Technology Ltd | ₹140 | ₹165 | 117.86% | 11-Sep-25 | 15-Sep-25 | 18-Sep-25 | Mainboard | more details |
| Galaxy Medicare Ltd | ₹54 | ₹5 | 9.26% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
| Dev Accelerator Ltd | ₹61 | ₹12 | 19.67% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Jay Ambe Supermarkets Ltd | ₹78 | ₹6 | 7.69% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | SME | more details |
| Urban Company Ltd | ₹103 | ₹53 | 51.46% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Shringar House of Mangalsutra Ltd | ₹165 | ₹32 | 19.39% | 10-Sep-25 | 12-Sep-25 | 17-Sep-25 | Mainboard | more details |
| Karbonsteel Engineering Ltd | ₹159 | ₹21 | 13.21% | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Taurian MPS Ltd | ₹171 | ₹15 | 8.77% | 9-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Krupalu Metals Ltd | ₹72 | ₹0 | 0.00% | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Nilachal Carbo Metalicks Ltd | ₹85 | ₹13 | 15.29% | 8-Sep-25 | 11-Sep-25 | 16-Sep-25 | SME | more details |
| Vashishtha Luxury Fashion Ltd | ₹111 | ₹8 | 7.21% | 5-Sep-25 | 10-Sep-25 | 15-Sep-25 | SME | more details |
| Vigor Plast India Ltd | ₹81 | ₹0 | 0.00% | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Sharvaya Metals Ltd | ₹196 | ₹20 | 10.20% | 4-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Austere Systems Ltd | ₹55 | ₹27 | 49.09% | 3-Sep-25 | 9-Sep-25 | 12-Sep-25 | SME | more details |
| Optivalue Tek Consulting Ltd | ₹84 | ₹13 | 15.48% | 2-Sep-25 | 4-Sep-25 | 10-Sep-25 | SME | more details |
| Goel Construction Company Ltd | ₹263 | ₹56 | 21.29% | 2-Sep-25 | 4-Sep-25 | 9-Sep-25 | SME | more details |
| Amanta Healthcare Ltd | ₹126 | ₹9 | 7.14% | 1-Sep-25 | 3-Sep-25 | 9-Sep-25 | Mainboard | more details |
| Rachit Prints Ltd | ₹149 | ₹0 | 0.00% | 1-Sep-25 | 3-Sep-25 | 8-Sep-25 | SME | more details |
Listed IPO GMP List in India – Mainboard & SME IPOs
The Listed IPO GMP List presents the final grey market premiums (GMP) realised for IPOs after they have been listed on the stock exchange. It shows how the grey market actually priced the shares around the listing day and how that compares with the real listing outcome.
Because these are post-listing data, they carry more credibility than speculative or live GMP values, but even here, differences can occur between the grey market expectations and the actual listing price.
What You’ll See on the Listed IPO GMP Page
- IPO Name & Type (Mainboard / SME)
- GMP on Listing Day: the grey market premium value just before or on listing
- Issue Price & Actual Listing Price
- Listing Gain / Loss: difference between issue price and listing price
- Comparison vs GMP: how close (or far) the actual listing price came to grey market expectation
For example, imagine an IPO issued at ₹100, the GMP on listing day was ₹30, so the grey market expected a listing at ₹130. But if the stock actually opened at ₹125, the actual listing gain is 25%, and the difference from GMP expectation is ₹5.
Why the Listed GMP List is Useful
- Reality Check: It shows how accurate grey market expectations were vs actual listing prices.
- Trend Insights: Over time, you can gauge whether the grey market tends to overestimate or underestimate listing gains.
- Risk Assessment: Helps investors understand how volatile or reliable GMP signals have been historically for both Mainboard and SME IPOs.
Factors That Can Cause Deviations from GMP
- Market Sentiment Shift — Even in the hours before listing, broader market movements can swing demand.
- Order Flow & Momentum — Actual buy/sell pressure at open can tweak listing price.
- Information Release — News or regulatory updates just ahead of listing may surprise markets.
- Grey Market Overoptimism — Sometimes speculative hype pushes GMP too high; actual listing corrects that.
- Liquidity & Trading Dynamics — Especially for SME IPOs, low liquidity can magnify gaps between GMP and actual listing.
FAQs About Listed IPO GMP
Q1: What is the Listed IPO GMP?
It’s the grey market premium value observed around the time an IPO gets listed, as compared with the actual listing price and the original issue price.
Q2: Does the listed GMP always match the actual listing price?
No, sometimes it underestimates, overestimates. Differences arise due to market conditions, last-minute trade dynamics, and unmatched expectations.
Q3: Which is more reliable: Mainboard or SME listed GMP?
Mainboard IPOs generally show smaller deviations because of greater liquidity and broader participation. SME IPOs tend to have larger discrepancies.
Q4: Can I use the listed GMP to predict future IPOs?
You can use it as a historical reference and calibration, e.g. how often grey market overestimates, but it’s not a perfect predictor for new issues.
Q5: Why should I follow the Listed IPO GMP List?
- To see how accurate prior GMP predictions were
- To refine your expectations for upcoming IPOs
- To understand sectoral / market biases in grey market valuations
Latest News & Articles
- Gallard Steel Ltd IPO , GMP, Price, Date, Allotment
- Excelsoft Technologies Ltd IPO GMP, Price, Date, Allotment
- Capillary Technologies India Ltd IPO, GMP, Price, Date, Allotment
- Fujiyama Power Systems Ltd IPO, GMP, Price, Date, Allotment
- Tenneco Clean Air India Ltd. IPO GMP, Price, Date, Allotment
- PhysicsWallah Ltd. IPO, GMP, Price, Date, Allotment
