The Sotac Pharmaceuticals date has been confirmed from March 29 and ended on April 3
The Sotac Group’s Sotac Pharmaceuticals manufactures pharmaceutical goods for clients on a loan license and contract manufacturing basis. They currently have 162 corporate clients.
Start your investing journey today. How do you open your own demat account for free?
Bidding Dates
March 29 – April 3
Price Range
₹105 to ₹111 per share
Face Value
₹10 per share
GMP
₹10
Sotac Pharmaceuticals GMP
The Sotac Pharmaceuticals IPO GMP is ₹[10].
IPO Overview
Sotac Pharmaceuticals IPO is a book built issue of Rs 33.30 crores. The issue is entirely a fresh issue of 30 lakh shares.
Sotac Pharmaceuticals IPO bidding started from March 29, 2023 and ended on April 3, 2023. The allotment for Sotac Pharmaceuticals IPO was finalized on Monday, April 10, 2023. The shares got listed on NSE SME on April 13, 2023.
Sotac Pharmaceuticals IPO price band is set at ₹105 to ₹111 per share. The minimum lot size for an application is 1200 Shares. The minimum amount of investment required by retail investors is ₹133,200. The minimum lot size investment for HNI is 2 lots (2,400 shares) amounting to ₹266,400.
Sotac Pharmaceuticals IPO Date & Price Band Details
IPO Date | March 29, 2023 to April 3, 2023 |
Listing Date | April 13, 2023 |
Face Value | ₹10 per share |
Price Band | ₹105 to ₹111 per share |
Lot Size | 1200 Shares |
Total Issue Size | 3,000,000 shares (aggregating up to ₹33.30 Cr) |
Fresh Issue | 3,000,000 shares (aggregating up to ₹33.30 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Market Maker portion | 150,000 shares |
Sotac Pharmaceuticals IPO Market Lot
Investors can bid for a minimum of 1200 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Applications | Lots | Shares | Amount |
Retail (Min) | 1 | 1200 | ₹133,200 |
Retail (Max) | 1 | 1200 | ₹133,200 |
HNI (Min) | 2 | 2,400 | ₹266,400 |
Sotac Pharmaceuticals IPO Allotment & Listing Dates
Sotac Pharmaceuticals IPO opens on March 29, 2023, and closes on April 3, 2023.
IPO Open Date | Wednesday, March 29, 2023 |
IPO Close Date | Monday, April 3, 2023 |
Basis of Allotment | Monday, April 10, 2023 |
Initiation of Refunds | Tuesday, April 11, 2023 |
Credit of Shares to Demat | Wednesday, April 12, 2023 |
Listing Date | Thursday, April 13, 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on April 3, 2023 |
Sotac Pharmaceuticals Company Financial Report
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
31-Mar-20 | 3,038.21 | 2,882.64 | 8.75 | 305.73 | 75.73 | 15.13 |
31-Mar-21 | 3,469.75 | 4,894.97 | -236.54 | 249.36 | 19.36 | 1,035.80 |
31-Mar-22 | 3,525.35 | 7,337.02 | 287.86 | 662.19 | 432.19 | 1,134.59 |
30-Sep-22 | 6,461.60 | 3,994.65 | 46.55 | 797.41 | 567.41 | 2,185.52 |
Sotac Pharmaceuticals Company Financials
Particulars | 6 months ending in September 30,2022 | Year ending on March 31, 2022 (₹ lakh) | Year ending on March 31, 2021 |
Revenue from Operations | 3,974.83 | 7,314.17 | 4,884.32 |
Profit After Tax (PAT) (consolidated) | 46.55 | 287.86 | 236.54 |
PAT Margin | 9.98% | 4.61% | 1,97% |
EBITDA | 534.44 | 613.52 | 280.12 |
EBITDA % | 17.32% | 8.36% | 6.44% |
Period Ended | As on March 31, 2022 | As on March 31, 2021 | As on March 31, 2020 |
Current Asset | 2,727.32 | 1,332.70 | 1,307.15 |
Current Liability | 2,118.78 | 1,094.97 | 1,051.75 |
Company Profile
Sotac Group is a leading pharmaceutical manufacturer in India specializing in manufacturing a wide range of pharmaceutical products such as tablets (general & beta-lactam), capsules (General & beta-lactam), oral liquid, dry syrup and external preparations. The organization is committed to providing many healthcare professionals with a wide range of quality and affordable pharmaceutical products. We would endeavour to be one of the country’s leading manufacturing and development service providers in the international and domestic markets. As our goal is to become one of the leading manufacturers in India, we cater to a broad spectrum of needs that may pertain to formulation development, clinical batch production, commercial scale productions, and packaging.
As our goal is to become one of the leading manufacturers in India, we cater to a broad spectrum of needs that may pertain to formulation development, clinical batch production, commercial scale productions, and packaging. We intend to be the ideal partner for our clients, and we aim to deliver a diverse array of quality pharmaceutical drugs to them.
Registrar Info
Name | Kfin Technologies Limited |
Phone number | 04067162222, 04079611000 |
Email ID | sotac.ipo@kfintech.com |
Website | https://kosmic.kfintech.com/ipostatus/ |
Contact Details
Name | Sotac Pharmaceuticals |
Phone number | +91 90819 93300 |
Email ID | compliance@sotacpharma.com |
Website | http://www.sotacpharma.com/ |
IPO Strenghts
- Experienced promoters and a competent management team.
- Well-established relationships with a loyal customer base.
- Access to markets worldwide, enabling global reach.
IPO Weakness
- Heavy reliance on customers based in the United States.
- Need to adhere to multiple laws and regulations in these countries to ensure compliance.
- Competition from other players in the market.