Indiabulls Housing Finance is an NHB-registered non-deposit home financing company (HFC). It is also a SARFAESI Act-recognized financial institution. It primarily provides housing loans and property loans to its target clientele of salaried and self-employed individuals, as well as micro, small, and medium-sized companies (MSMEs) and corporations.
It also provides mortgage loans to real estate developers in the form of lease rental discounts for commercial properties and development finance for residential property buildings. The majority of its Loan Book consists of housing loans, particularly affordable housing loans. As of 31 March 2023, housing loans and non-housing loans constituted 57% and 43%, respectively of its Loan Book. It has now shifted to an asset-light business model, focusing on the co-lending of loans along with banks, other financial institutions, and credit
funds and an increased sell-down of its loan portfolio. As of 31 March 2023, the company had a network of 217 branches spread across India which gives it a pan-India presence and allows it to interact with and service its customers. As of 31 March 2023, it had a direct sales team of 2,128 employees who were located across the network.
Indiabulls Housing Finance NCD September 2023 Details
Subscription Dates | 6 – 20 September 2023 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR 1,000 per NCD |
Issue Price | INR 1,000 per NCD |
Issue Size (Base) | INR 100 crores |
Overall Issue Size (including oversubscription) | INR 200 crores |
Minimum Lot Size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 24 months 36 months 60 months 80 months 120 months |
Credit Rating | CRISIL AA/Stable ICRA AA (Stable) |
Category Reservation | Category 1 (QIB): 30% Category 2 (NII): 10% Category 3 (HNI): 30% |
Basis of Allotment | First Come First Serve |
Listing On | NSE, BSE |
Indiabulls Housing Finance NCD September 2023 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
---|---|---|---|---|---|
Series 1 | 24 months | Annual | 9.25% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 1 | 24 months | Annual | 9.65% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 2 | 24 months | Monthly | 8.88% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 2 | 24 months | Monthly | 9.25% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 3 | 24 months | Cumulative | NA | 9.25% (for categories 1 & 2) | INR 1,193.85 |
Series 3 | 24 months | Cumulative | NA | 9.65% (for categories 3 & 4) | INR 1,202.65 |
Series 4 | 36 months | Annual | 9.40% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 4 | 36 months | Annual | 9.90% (for categories 3 & 4) | 9.88% (for categories 3 & 4) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.02% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.48% (for categories 3 & 4) | 9.89% (for categories 3 & 4) | INR 1,000 |
Series 6 | 36 months | Cumulative | NA | 9.40% (for categories 1 & 2) | INR 1,309.70 |
Series 6 | 36 months | Cumulative | NA | 9.90% (for categories 3 & 4) | INR 1,327.75 |
Series 7 | 60 months | Annual | 9.65% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 7 | 60 months | Monthly | 10.15% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.25% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.71% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 9 | 84 months | Annual | 10.00% (for categories 1 & 2) | 9.99% (for categories 1 & 2) | INR 1,000 |
Series 9 | 84 months | Annual | 10.50% (for categories 3 & 4) | 10.49% (for categories 3 & 4) | INR 1,000 |
Series 10 | 84 months | Monthly | 9.57% (for categories 1 & 2) | 9.99% (for categories 1 & 2) | INR 1,000 |
Series 10 | 84 months | Monthly | 10.03% (for categories 3 & 4) | 10.49% (for categories 3 & 4) | INR 1,000 |
Series 11 | 120 months | Annual | 10.25% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 11 | 120 months | Annual | 10.75% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Series 12 | 120 months | Monthly | 9.80% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 12 | 120 months | Monthly | 10.25% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Indiabulls Housing Finance Non-Convertible Debentures Lead Manager
TRUST INVESTMENT ADVISORS PRIVATE LIMITED
109/110, Balarama, Bandra Kurla Complex,
Bandra (East), Mumbai – 400 051, Maharashtra
Phone: +91 22 4084 5000
Email: [email protected]
Website: https://www.trustgroup.in
Indiabulls Housing Finance Non-Convertible Debentures Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower B, Plot No – 31 & 32,
Financial District, Nanakramguda,
Serilingampally, Hyderabad Rangareddi,
500 032, Telangana, India
Phone: +91 40 6716 2222
Email: [email protected]
Website: https://www.kfintech.com
Indiabulls Housing Finance NCD Contact Details
INDIABULLS HOUSING FINANCE LIMITED
One International Centre, Tower 1,
18th Floor, Senapati Bapat Marg,
Elphinstone Road, Mumbai – 400 013,
Maharashtra, India
Phone: +91 22 6189 1400
Email: [email protected]
Website: https://www.indiabullshomeloans.com
Indiabulls Housing Finance NCD Documents
- Indiabulls Housing Finance NCD Tranche II Prospectus
- Indiabulls Housing Finance NCD Draft Prospectus
- Upcoming NCDs
Indiabulls Housing Finance NCD September 2023 Subscription Status (no. of times)
Date | QIB | NII | HNI | Retail | Total |
---|---|---|---|---|---|
8 Sep 2023 | 0.00 | 0.40 | 0.20 | 0.70 | 0.31 |
7 Sep 2023 | 0.00 | 0.40 | 0.20 | 0.68 | 0.31 |
6 Sep 2023 | 0.00 | 0.00 | 0.08 | 0.50 | 0.18 |
Indiabulls Housing Finance NCD September 2023 FAQs
Q1. What are the face value and lot size of Indiabulls Housing Finance NCD September 2023?
Ans. The NCDs will be issued at a face value of INR 1,000 each NCD and the minimum lot size is 10 NCDs.
Q2. What is the frequency of interest payment in Indiabulls Housing Finance NCD September 2023?
Ans. The payment frequency for Indiabulls Housing Finance NCD is Monthly, Annual, and Cumulative.
Q3. What is the basis of allotment in Indiabulls Housing Finance NCD September 2023 offer?
Ans. Indiabulls Housing Finance NCDs will be allotted on a First Come First Serve Basis.