The Edelweiss Financial Service Issue Open has been confirmed from January 9, 2024 – January 22, 2024.
Edelweiss Financial Service Developers is launching an IPO valued at Rs 100.00 Crores with a fixed price. On June 30, 2023, the company had approximately 6,062 employees stationed across India and overseas, with a presence in 242 domestic offices and three foreign offices. Edelweiss, identified by the symbols EDELWEISS and 532922, has been present on the NSE and BSE since 2007.
Start your investing journey today. How do you open your own demat account for free?
Bidding Dates
January 9-22
Issue Price
Rs 1000 per NCD
Face Value
Rs 1000 each NCD
Market Lot
1 NCD
Edelweiss Financial Service NCD Face Value
The Edelweiss Financial Service NCD Face Value is Rs 1000 each NCD.
IPO Overview
Founded in November 1995, Edelweiss Financial Services Limited (EFSL) is a Mumbai-based enterprise specializing in investment banking and merchant banking operations. Edelweiss, leveraging its subsidiaries, provides an extensive range of financial services, including retail and corporate finance, asset management (covering mutual funds and alternative assets), asset reconstruction, life and general insurance, and wealth management. As of June 30, 2023, the Edelweiss Group operates with 28 subsidiaries.
Edelweiss, as of June 30, 2023, maintains a workforce of approximately 6,062 individuals across India and overseas, spanning 242 domestic offices and three foreign branches. The company has been publicly traded on the NSE and BSE since 2007, denoted by the symbols EDELWEISS and 532922.
Edelweiss Financial Service NCD Detail
Issue Open | January 9, 2024 – January 22, 2024 |
Security Name | Edelweiss Financial Services Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 125.00 Crores |
Issue Size (Shelf) | Rs 250.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE |
Credit Rating | “CRISIL A+/Stable by by CRISIL Ratings Limited and “[ICRA] A+ ” by ICRA Limited |
Tenor | 24, 36, 60 and 120 Months |
Series | Series I to X |
Payment Frequency | Monthly and Annually |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Beacon Trusteeship Limited |
Edelweiss Financial Services Limited Financial Information
Period Ended | 30 Mar 2023 | 30 Mar 2022 |
Assets | 44,064.27 | 43,279.78 |
Revenue | 8,632.59 | 7,212.59 |
Profit After Tax | 405.56 | 212.07 |
Net Worth | 5,000.22 | 4,125.99 |
Reserves and Surplus | ||
Total Borrowing | 2,588.65 | 2,788.65 |
Amount in ₹ Crore |
Edelweiss Financial Services Limited NCD Coupon Rates
# | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 |
---|---|---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
Coupon (% per Annum) | 8.95% | NA | 9.20% | 9.60% | NA | 9.67% | 10.10% | NA | 10.00% | 10.45% |
Effective Yield (% per Annum) | 8.94% | 8.95% | 9.59% | 9.59% | 9.60% | 10.10% | 10.09% | 10.10% | 10.46% | 10.44% |
Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,187.30 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,317.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,618.70 | Rs 1,000.00 | Rs 1,000.00 |
Edelweiss Financial Service Limited NCD Allocation Ratio
Company Profile

Objects of the Issue
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
- For onward lending, financing, and repayment of interest and principal of existing borrowings of the Company.
- General corporate purposes.
Registrar Info
Name | Kfin Technologies Limited |
Phone number | 04067162222, 04079611000 |
Email ID | efsl.ncdipo@kfintech.com |
Website | kosmic.kfintech.com |
Contact Details
Name | Edelweiss Financial Services Limited |
Phone number | +91224079 5199 |
Email ID | efslncd@edelweissfin.com |
Website | edelweissfin.com |
IPO Strengths
- Experienced promoters and a competent management team.
- Well-established relationships with a loyal customer base.
- Access to markets worldwide, enabling global reach.
IPO Weakness
- Heavy reliance on customers based in the United States.
- Need to adhere to multiple laws and regulations in these countries to ensure compliance.
- Competition from other players in the market.