The Nido Home Finance Issue Open has been confirmed from February 13, 2024 – February 26, 2024.
Nido Home Finance Developers IPO is a fixed issue size of Rs 100.00 Crores. Nido Home Finance Limited (formerly known as Edelweiss Housing Finance Limited) was established in 2008 and is a non-deposit-taking housing finance company offering customers access to credit for various types of loans. Nido Home Finance is a part of the Edelweiss Group, one of the leading diversified financial services groups in India.
Start your investing journey today. How do you open your own demat account for free?
Bidding Dates
Feb 13-26
Issue Price
Rs 1000 per NCD
Face Value
Rs 1000 each NCD
Market Lot
1 NCD
Nido Home Finance NCD
The Nido Home Finance NCD Face Value is Rs 1000 each NCD.
IPO Overview
UGRO Capital Limited is a systemically important NBFC that does not take deposits and is registered with the RBI. The organization is a lender that focuses on India’s MSME sector. The organization offers loans to SMEs and MSMEs in the healthcare, education, chemicals, food processing/FMCG, hospitality, electrical appliances and components, automobile accessories and light engineering, and micro-enterprise sectors.
The company’s portfolio includes:
- Home Loans: Offering secured loans to salaried, self-employed, and others for the purchase/construction/renovation of residential properties against a mortgage on the same property.
- Non-Housing Loans including loans against property (LAP): Offering loans to self-employed, against an unencumbered property, where the purpose may be to provide working capital, purchase a property, or any other purpose.
- Construction Loan: Loan facility for developers to finance the cost of building residential projects.
Nido Home Finance NCD Detail
Issue Open | February 13, 2024 – February 26, 2024 |
Security Name | Nido Home Finance Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 50.00 Crores |
Issue Size (Oversubscription) | Rs 50.00 Crores |
Overall Issue Size | Rs 100.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE |
Credit Rating | CRISIL A+/Stable by CRISIL Ratings Limited. |
Tenor | 24, 36, 60 and 120 Months |
Series | Series I to X |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Beacon Trusteeship Limited |
Nido Home Finance Limited Financial Information
Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 3,786.24 | 3,956.66 | 4,931.10 |
Revenue | 444.69 | 513.91 | 551.05 |
Profit After Tax | 16.06 | 13.81 | 3.73 |
Net Worth | 794.47 | 777.63 | 762.79 |
Amount in ₹ Crore |
Nido Home Finance Limited NCD Coupon Rates
# | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 |
---|---|---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
Coupon (% per Annum) | 9.50% | NA | 9.58% | 10.00% | NA | 10.03% | 10.50% | NA | 10.26% | 10.75% |
Effective Yield (% per Annum) | 9.50% | 9.50% | 10.00% | 10.00% | 10.00% | 10.49% | 10.49% | 10.50% | 10.75% | 10.74% |
Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,199.13 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,331.18 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,648.27 | Rs 1,000.00 | Rs 1,000.00 |
Nido Home Finance Limited NCD Allocation Ratio
Company Profile
Objects of the Issue
The company intends to use the funds raised by the issue:
- For onward lending, financing, and for repayment/prepayment of interest and principal of existing borrowings of the Company.
- General Corporate Purposes.
Registrar Info
Name | Kfin Technologies Limited |
Phone number | 04067162222, 04079611000 |
Email ID | nhfl.ncd@kfintech.com |
Website | kosmic.kfintech.com |
Contact Details
Name | Nido Home Finance Limited |
Phone number | +91 22 4272 2200 |
Email ID | investorgrievances@nidohomefin.com |
Website | nidohomefin.com |
IPO Strenghts
- Experienced promoters and a competent management team.
- Well-established relationships with a loyal customer base.
- Access to markets worldwide, enabling global reach.
IPO Weakness
- Heavy reliance on customers based in the United States.
- Need to adhere to multiple laws and regulations in these countries to ensure compliance.
- Competition from other players in the market.